Select a Year or Month report

Report for 2014 Aug
                   Monthly Climatological Summary for Aug 2014

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 30"   Lon: W 001° 30' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19.3  25.0   13:43  16.1   04:07   0.7   1.6   1.4   2.1  18.0   11:56   SSW
 2  17.2  25.8   16:36   8.9   05:34   3.1   2.0   1.2   2.3  17.0   12:09    SW
 3  17.3  25.1   15:03   9.6   06:12   3.0   2.0   0.0   2.0  19.0   15:03    SW
 4  17.6  26.2   17:28  10.1   04:41   2.7   2.0   0.0   1.4  18.0   16:07    SW
 5  19.7  24.3   15:59  16.0   05:40   0.4   1.8   8.8   2.3  18.0   15:21   SSW
 6  18.9  26.2   14:08  12.3   06:11   1.6   2.2   0.2   1.5  14.0   11:50     W
 7  19.5  28.6   17:08  11.6   06:09   1.8   3.0   0.0   1.0  12.0   16:25     W
 8  17.8  25.3   14:43  12.1   05:53   2.2   1.7  10.8   1.8  13.0   17:41   WSW
 9  18.6  23.9   13:59  15.0   01:33   1.2   1.4   9.6   2.6  21.0   09:29   SSW
10  16.9  22.3   17:37  12.4   05:53   2.1   0.8   1.2   5.3  30.0   14:54   WSW
11  15.2  21.2   12:02  11.1   06:24   3.4   0.3  14.8   3.2  21.0   11:02   WSW
12  16.0  22.1   14:52  10.8   03:26   3.0   0.7   0.0   3.1  21.0   15:04   WSW
13  17.5  23.2   17:15  12.3   04:41   2.0   1.2   0.0   3.3  17.0   15:54     W
14  15.0  19.8   11:30  11.3   04:30   3.4   0.1   4.2   2.3  14.0   14:33     W
15  15.2  19.9   16:28  10.6   05:56   3.3   0.2   0.2   1.3  11.0   13:33    NW
16  17.1  21.3   15:11  14.4   05:06   1.7   0.5   0.0   3.7  17.0   18:10     W
17  15.5  21.4   17:15  10.4   04:33   3.3   0.5   1.2   4.5  21.0   12:36     W
18  15.2  21.8   17:07   9.3   02:35   3.6   0.5   0.0   2.6  15.0   10:31   WNW
19  12.6  19.2   17:32   5.4   06:26   5.7   0.0   0.0   1.7  16.0   16:31    NW
20  12.2  19.9   16:32   4.4   06:21   6.2   0.1   0.0   1.4  15.0   16:56   WNW
21  15.3  19.7   14:05  12.8   01:59   3.1   0.0   0.0   2.6  15.0   18:06   WSW
22  14.0  21.1   15:15   5.9   06:20   4.7   0.4   0.0   2.5  17.0   15:16   WNW
23  12.8  20.9   15:03   4.8   05:53   5.8   0.3   0.0   2.1  17.0   14:30   WNW
24  15.9  20.3   13:47  12.4   22:40   2.6   0.3  13.0   1.3  12.0   12:33   SSW
25  16.7  18.1   18:24  15.9   03:00   1.6   0.0  15.2   1.3  16.0   16:54   SSW
26  15.9  20.2   13:05  11.3   06:59   2.6   0.2   2.2   2.0  13.0   16:59    NE
27  17.2  19.1   17:21  15.9   07:19   1.1   0.0   4.4   2.0  13.0   10:51   SSE
28  16.6  22.2   17:30  12.6   04:10   2.4   0.7   1.8   2.3  17.0   15:48    SW
29  17.2  20.1   14:08  14.6   06:42   1.3   0.2   0.8   3.9  21.0   14:16   WSW
30  15.3  20.2   13:43   9.4   06:27   3.3   0.3   0.0   2.5  19.0   12:20     W
31  16.5  23.5   18:06  10.4   03:01   2.9   1.1   1.0   1.5  12.0   15:30   WNW
----------------------------------------------------------------------------------
    16.4  28.6     7     4.4    20    85.8  26.1  92.0   2.4  30.0    10     WSW

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.2 on day 25
Days of Rain: 18 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration