Select a Year or Month report

Report for 2014 Dec
                   Monthly Climatological Summary for Dec 2014

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 30"   Lon: W 001° 30' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.6   8.8   08:59   6.7   00:30  10.7   0.0   0.0   1.2  16.0   08:58     N
 2   6.4   9.1   12:21   3.3   07:18  11.9   0.0   0.0   3.3  24.0   10:02     N
 3   6.6   9.3   13:57   4.0   09:00  11.7   0.0   0.0   2.0  15.0   11:39     N
 4   4.3   5.5   09:00   1.8   08:15  14.0   0.0   0.2   0.3   7.0   09:43   NNE
 5   1.6   8.0   14:27  -3.3   07:48  16.7   0.0   0.0   0.5  12.0   14:24   WNW
 6   5.5   9.6   06:30  -2.8   09:00  12.7   0.0   0.8   1.1  13.0   04:16    SW
 7   5.0  11.6   13:02   0.7   03:39  13.3   0.0   0.4   1.8  20.0   12:51     W
 8   2.7   8.3   13:28  -2.6   07:17  15.6   0.0   0.0   1.8  17.0   13:19   WNW
 9   8.8  12.6   01:01  -1.4   09:00   9.4   0.0   4.8   4.4  22.0   17:08    SW
10   7.6  10.2   13:28   6.3   17:52  10.5   0.0   0.2   4.5  22.0   04:10    SW
11   9.7  11.6   05:23   7.7   09:00   8.6   0.0  21.0   6.7  31.0   02:55    SW
12   3.8   9.4   09:00  -0.7   08:37  14.4   0.0   0.2   1.1  18.0   09:13   WSW
13   0.1   8.7   13:14  -3.7   03:30  17.9   0.0   0.0   0.2   7.0   13:03    NW
14   8.3  10.7   22:11  -1.3   09:00  10.0   0.0   2.0   2.8  14.0   15:23    SW
15   4.6  10.0   14:17  -0.8   05:15  13.7   0.0   0.0   0.2   6.0   11:24    SW
16   8.7  11.9   07:13   3.6   09:00   9.5   0.0   6.0   2.1  17.0   00:42    SW
17  12.7  13.6   12:49  11.8   09:25   5.6   0.0   0.4   3.6  23.0   15:14   WSW
18  12.7  13.9   12:19   9.9   08:55   5.6   0.0   3.4   6.5  24.0   17:29    SW
19   7.5  10.9   12:58   4.6   00:41  10.8   0.0   0.2   3.1  17.0   09:50   WSW
20   7.1  10.1   12:43   2.6   02:13  11.2   0.0   0.0   2.2  18.0   13:15   WSW
21  11.7  13.2   06:18   8.9   09:00   6.6   0.0   0.0   5.8  25.0   23:00    SW
22  12.2  13.3   12:45  11.2   04:10   6.1   0.0   0.0   5.3  21.0   21:12    SW
23  11.8  13.3   11:52   9.7   08:59   6.5   0.0   2.8   5.8  22.0   13:07    SW
24   5.8  10.4   12:24   2.8   08:54  12.5   0.0   0.0   2.1  18.0   14:31     W
25   2.2  10.2   13:50  -2.1   03:56  16.1   0.0   0.0   0.8  14.0   12:08     W
26   5.7  10.9   20:22  -0.7   09:00  12.6   0.0   8.6   4.7  29.0   03:15     W
27   3.5   8.2   14:25   0.6   07:05  14.5   0.0   0.6   1.8  18.0   09:30    NW
28  -0.9   7.1   13:43  -5.6   05:09  19.2   0.0   0.0   0.6  11.0   11:13   NNE
29  -1.0   7.1   13:56  -5.0   09:00  19.3   0.0   0.2   0.3   9.0   11:54    NW
30  -1.8   5.7   15:08  -4.9   02:03  20.1   0.0   0.0   0.0   2.0   12:12   NNW
31   7.9   9.9   12:19  -1.9   09:00  10.4   0.0   0.2   4.0  19.0   06:35   SSW
----------------------------------------------------------------------------------
     6.1  13.9    18    -5.6    28   377.7   0.0  52.0   2.6  31.0    11     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 14
Min <= -18.0:  0
Max Rain: 21.0 on day 11
Days of Rain: 17 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration