Select a Year or Month report

Report for 2019
                   Annual Climatological Summary for 2019

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50 54 29   Lon: W 001 30 29

                  Temperature (°C), Heat Base: 15.5  Cool Base: 18.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1   7.9  -0.4   4.0  -1.2   443     0  12.7  25  -7.8   30    0    0   17    0
 19  2  11.6   1.3   6.4   1.5   334     0  18.6  27  -6.8    2    0    0   14    0
 19  3  13.1   4.3   8.7   1.3   299     0  19.2  30  -2.2   25    0    0    4    0
 19  4  16.4   3.8   9.9   0.4   260     9  26.4  20  -2.2    2    0    0    5    0
 19  5  18.6   5.4  12.3  -1.1   192     7  22.9  23  -1.7    4    0    0    1    0
 19  6  20.9  10.1  15.5  -0.9   111    25  30.6  29   4.3    5    2    0    0    0
 19  7  25.1  12.1  18.7   0.1    58    67  32.2  25   6.6    3    5    0    0    0
 19  8  23.4  11.4  17.2  -0.9    78    43  30.4  25   6.7   20    5    0    0    0
 19  9  20.5  10.0  15.0   0.3   110    12  26.1  15   1.8    7    0    0    0    0
 19 10  15.3   7.1  11.2   0.1   221     0  19.5   1  -1.7   27    0    0    1    0
 19 11  10.6   2.8   7.0  -0.4   338     0  15.3   1  -3.7   18    0    0   10    0
 19 12  10.2   2.8   6.6   1.6   363     0  12.6   6  -4.2    4    0    0   12    0
------------------------------------------------------------------------------------
        16.1   5.9  11.0   0.1  2807   164  32.2 Jul  -7.8  Jan   12    0   64    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1  27.0 -53.0   5.8  21    10    6    0
 19  2  60.4   3.4  13.6   8    16   10    0
 19  3  75.8   8.8  12.2   3    20   13    0
 19  4  31.0 -28.0  11.6   4     7    6    0
 19  5  16.4 -35.6  10.2   7    10    1    0
 19  6  68.8  13.8  15.4   7    15    9    0
 19  7  24.4 -22.6  11.2  19    11    3    0
 19  8  46.8   0.8  12.4  16    15    8    0
 19  9 125.6  76.6  29.8  23    15   10    2
 19 10 142.8  46.8  23.0  12    24   17    1
 19 11  87.8  -1.2  14.2   6    21   15    0
 19 12 135.2  50.2  19.6  18    22   15    0
---------------------------------------------
       842.0  60.0  29.8  Sep  186  113    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   1.6  29.0   27     W
 19  2   2.3  38.0    8   SSW
 19  3   3.6  45.0   10    SW
 19  4   1.9  36.0   27    SE
 19  5   1.4  22.0    7    SW
 19  6   1.6  24.0   15     S
 19  7   1.5  30.0   30   SSW
 19  8   1.7  31.0    9   SSW
 19  9   1.5  27.0   28    SW
 19 10   1.3  28.0   25   SSW
 19 11   1.4  39.0    1   SSW
 19 12   2.6  32.0    8    SW
------------------------------
         1.9  45.0  Mar   SSW