Ashurst Bridge (New Forest) weather
Latitude N 50° 54' 29" Longitude W 01° 30' 29" Elevation 9 m
Records began on 01 July 2012. Here are the extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 35.6 °C | at 16:03 on 10 August 2003 | |
Lowest Temperature | -8.7 °C | at 05:57 on 07 January 2009 | |
Highest Dew Point | 22.4 °C | at 16:55 on 13 September 2016 | |
Lowest Dew Point | -49.5 °C | at 22:49 on 22 March 2017 | |
Highest Apparent Temperature | 36.9 °C | at 16:28 on 01 August 2013 | |
Lowest Apparent Temperature | -10.7 °C | at 03:13 on 28 February 2018 | |
Lowest Wind Chill Temperature | -8.4 °C | at 10:00 on 01 March 2018 | |
Highest Heat Index | 36.8 °C | at 16:47 on 01 August 2013 | |
Highest Minimum | 20.6 °C | at 01:38 on 01 July 2015 | |
Lowest Maximum | 0.1 °C | at 04:37 on 02 March 2018 | |
Highest Humidity | 100 % | at 11:01 on 12 November 2012 | |
Lowest Humidity | 1 % | at 05:29 on 20 March 2017 | |
Highest Daily Range | 31.8 °C | on 15 July 2013 | |
Lowest Daily Range | 0.6 °C | on 08 September 2015 | |
Rainfall | |||
Highest Rain Rate | 1645.8 mm/hr | at 12:44 on 04 October 2014 | |
Highest Hourly Rainfall | 19.0 mm | at 20:00 on 23 October 2012 | |
Highest Daily Rainfall | 48.4 mm | on 23 September 2012 | |
Highest Monthly Rainfall | 313.4 mm | July 2012 | |
Longest Dry Period | 24 days | to 17 April 2017 | |
Longest Wet Period | 27 days | to 08 January 2014 | |
Wind | |||
Highest Wind Gust | 52.0 mph | at 09:30 on 05 January 2012 | |
Highest Wind Speed Average | 20.0 mph | at 00:10 on 24 December 2013 | |
Highest Daily Wind Run | 12799.2 miles | on 17 November 2015 | |
Pressure | |||
Lowest Pressure (sl) | 951.82 mb | at 02:15 on 11 August 2015 | |
Highest Pressure (sl) | 1065.77 mb | at 17:30 on 20 August 2015 | |
:now:gauges:today:yesterday:this month::this year::records:monthly records:trends:climate reports:forum::webcam: |
Page updated 23/04/2018 14:25:00
powered by
Cumulus v3.0.0 (3036)