Ashurst Bridge (New Forest) weather
Latitude N 50° 54' 29" Longitude W 01° 30' 29" Elevation 9 m
Temperature and Humidity | |||
Highest Temperature | 27.1 °C | 16:25 on 19 April | |
Lowest Temperature | -7.7 °C | 03:13 on 28 February | |
Highest Dew Point | 15.5 °C | 12:32 on 22 April | |
Lowest Dew Point | -13.3 °C | 16:14 on 28 February | |
Highest Apparent Temperature | 27.7 °C | 16:21 on 19 April | |
Lowest Apparent Temperature | -10.7 °C | 03:13 on 28 February | |
Lowest Wind Chill Temperature | -8.4 °C | 10:00 on 01 March | |
Highest Heat Index | 27.2 °C | 16:25 on 19 April | |
Highest Minimum | 10.5 °C | 23 January | |
Lowest Maximum | 0.1 °C | 02 March | |
Highest Humidity | 99 % | 10:25 on 10 January | |
Lowest Humidity | 36 % | 14:29 on 25 February | |
Highest Daily Range | 20.1 °C | 20 April | |
Lowest Daily Range | 0.9 °C | 09 January | |
Rainfall | |||
Highest Rain Rate | 83.4 mm/hr | 19:40 on 21 April | |
Highest Hourly Rainfall | 8.4 mm | 20:07 on 21 April | |
Highest Daily Rainfall | 15.6 mm | 14 March | |
Highest Monthly Rainfall | 125.2 mm | March | |
Longest Dry Period | 10 days | to 02 March | |
Longest Wet Period | 13 days | to 26 January | |
Wind | |||
Highest Wind Gust | 37.0 mph | 04:28 on 18 January | |
Highest Wind Speed 10-minute Average | 14.0 mph | 03:37 on 18 January | |
Highest Daily Wind Run | 170.4 miles | 17 January | |
Pressure | |||
Lowest Pressure (sl) | 981.71 mb | 04:02 on 12 March | |
Highest Pressure (sl) | 1033.29 mb | 01:45 on 21 March | |
:now:gauges:today:yesterday:this month::this year::records:monthly records:trends:climate reports:forum::webcam: |
Page updated 23/04/2018 14:25:00
powered by
Cumulus v3.0.0 (3036)