Select a Year or Month report
Report for 2012 Jul
Monthly Climatological Summary for Jul 2012
Name: Ashurst Bridge City: Totton State: Hampshire
Elevation: 9 m Lat: N 50° 54' 30" Lon: W 001° 30' 30"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15.7 19.4 18:15 13.8 08:30 2.7 0.1 4.8 0.3 26.0 10:45 NNW
2 15.2 15.8 10:00 14.2 10:00 3.1 0.0 11.2 0.0 0.0 10:00 E
3 16.1 17.3 15:15 15.6 01:45 2.2 0.0 16.2 0.0 0.0 10:00 E
4 16.1 20.0 16:00 13.3 23:30 2.4 0.2 1.6 0.1 7.0 20:30 SSW
5 16.7 22.8 17:00 10.6 05:45 2.8 1.1 0.0 0.4 8.0 18:15 SSW
6 14.7 17.1 11:30 13.7 01:30 3.6 0.0 13.6 0.5 12.0 06:15 S
7 14.8 16.8 10:00 13.9 01:30 3.5 0.0 8.6 1.4 13.0 11:00 SSE
8 17.3 22.3 15:00 13.9 00:30 1.7 0.7 0.4 1.9 15.0 13:30 W
9 15.2 18.5 12:15 11.9 05:15 3.1 0.0 1.2 0.8 10.0 15:00 SW
10 14.9 19.4 16:15 11.7 03:30 3.5 0.0 11.0 2.2 21.0 15:00 W
11 11.0 15.7 09:57 9.3 05:29 3.7 0.0 0.2 1.9 7.0 22:37 W
12 14.2 16.6 09:51 10.0 19:55 2.4 0.0 1.6 2.5 16.0 22:15 SW
13 15.8 19.2 17:45 13.6 05:30 2.5 0.0 1.4 2.4 14.0 12:30 SW
14 14.4 18.3 13:00 12.5 05:30 3.9 0.0 1.2 1.9 16.0 13:15 WNW
15 15.6 19.4 17:45 12.3 00:15 2.8 0.1 1.2 2.3 16.0 19:00 W
16 15.7 19.0 10:00 13.9 04:45 2.6 0.0 3.0 3.4 19.0 14:45 WSW
17 18.4 23.0 12:30 14.8 03:15 1.4 1.5 0.0 3.1 14.0 08:00 WSW
18 15.9 18.9 13:15 13.3 05:00 2.4 0.0 1.8 3.2 19.0 14:15 WSW
19 16.2 21.9 17:42 11.8 00:53 2.6 0.6 0.0 3.3 16.0 11:53 WNW
20 15.3 20.7 13:52 8.8 05:25 3.4 0.3 0.0 1.1 10.0 11:48 NW
21 16.1 22.0 17:37 11.1 02:51 2.9 0.7 0.0 0.6 7.0 13:30 SSW
22 16.9 24.4 16:43 9.8 05:43 3.0 1.6 0.0 1.3 13.0 13:15 SSW
23 18.3 27.2 16:35 10.4 05:40 2.6 2.6 0.0 1.0 11.0 14:24 SSW
24 20.2 30.1 16:58 11.7 05:40 1.9 3.9 0.0 0.7 9.0 17:11 S
25 21.8 31.2 16:03 13.3 05:34 1.1 4.6 0.0 0.9 11.0 16:09 NNW
26 21.8 30.1 16:35 16.2 01:56 0.5 3.9 1.8 1.0 9.0 16:04 SSE
27 19.6 27.4 17:16 13.9 06:49 1.3 2.6 0.0 3.3 15.0 21:47 NNW
28 15.5 21.9 17:55 8.9 05:13 3.6 0.8 0.0 2.3 14.0 15:34 W
29 13.7 20.2 17:07 8.3 05:57 4.7 0.1 4.6 2.0 17.0 13:13 W
30 16.0 21.0 15:27 13.0 03:09 2.4 0.2 2.2 2.0 15.0 15:58 WSW
31 17.0 20.5 16:27 13.5 04:39 1.7 0.4 0.0 1.5 14.0 13:17 SSW
----------------------------------------------------------------------------------
16.3 31.2 25 8.3 29 82.0 26.0 87.6 1.6 26.0 1 WSW
Max >= 27.0: 5
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 16.2 on day 3
Days of Rain: 19 (>= 0.2 mm) 9 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration