Select a Year or Month report
Report for 2012 Aug
Monthly Climatological Summary for Aug 2012
Name: Ashurst Bridge City: Totton State: Hampshire
Elevation: 9 m Lat: N 50° 54' 30" Lon: W 001° 30' 30"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 17.4 21.3 14:57 13.7 06:22 1.5 0.5 0.2 2.0 18.0 17:22 SSW
2 16.5 21.4 17:49 11.6 03:27 2.4 0.6 1.0 2.6 20.0 13:02 SSW
3 17.6 21.8 15:28 14.4 00:15 1.6 0.8 1.2 2.7 19.0 11:44 SSW
4 16.2 20.6 18:02 11.9 04:09 2.5 0.4 0.0 2.1 20.0 14:45 SSW
5 17.3 23.1 17:27 12.2 06:08 2.0 1.0 0.0 1.7 12.0 13:03 SW
6 15.4 21.0 16:47 10.9 03:13 3.1 0.2 3.2 2.1 16.0 18:29 WSW
7 17.1 18.8 15:03 16.2 20:23 1.2 0.0 1.4 1.4 12.0 13:39 SW
8 19.0 23.1 15:35 15.2 05:50 0.6 1.3 0.2 0.7 8.0 12:50 W
9 20.1 27.8 16:16 14.4 05:50 1.2 3.0 0.0 0.7 8.0 17:41 SW
10 19.2 28.1 15:53 10.9 05:32 2.3 3.2 0.0 0.9 9.0 15:54 SSE
11 19.9 24.9 15:55 14.8 05:32 0.6 2.1 0.0 1.7 18.0 13:58 SE
12 19.1 24.9 14:45 15.7 23:48 0.9 1.7 1.2 1.8 14.0 14:15 SSW
13 18.1 23.3 12:35 14.9 03:52 1.0 0.7 2.4 2.2 18.0 13:18 SSW
14 20.4 25.9 15:28 17.5 23:52 0.1 2.2 1.6 1.9 14.0 11:50 SSE
15 18.1 21.2 17:56 16.8 20:52 0.6 0.4 9.2 4.9 22.0 23:42 SSW
16 18.6 22.6 16:30 16.6 04:34 0.3 0.6 4.2 3.3 19.0 03:37 SSW
17 20.2 28.6 16:14 14.1 05:46 1.0 2.9 0.0 2.0 20.0 11:19 SSW
18 20.0 27.8 17:10 13.8 06:01 1.1 2.7 0.0 1.2 12.0 16:45 SW
19 22.2 30.5 17:24 16.9 00:19 0.3 4.2 0.0 2.0 12.0 20:00 WSW
20 19.3 26.0 15:58 14.3 06:12 1.3 2.3 0.0 1.8 15.0 14:26 SSW
21 16.9 23.1 16:57 11.7 04:15 2.4 1.0 0.0 2.2 14.0 09:45 SW
22 16.2 23.0 17:06 10.1 05:38 3.3 1.2 0.8 2.1 16.0 15:36 WSW
23 16.3 21.9 14:34 12.7 03:18 2.6 0.6 0.0 1.2 13.0 14:51 SSW
24 16.9 19.8 11:30 15.5 06:55 1.5 0.1 9.8 3.2 15.0 15:46 SSW
25 16.1 21.7 13:10 12.1 06:12 2.5 0.3 7.4 3.8 18.0 13:04 WSW
26 15.5 22.1 14:18 10.5 05:19 3.2 0.5 0.0 1.7 14.0 09:26 WSW
27 16.9 21.7 14:49 11.7 06:43 1.9 0.5 5.2 3.1 23.0 12:56 SSW
28 17.5 22.5 14:27 14.1 23:51 1.5 0.7 0.0 3.5 19.0 09:47 SSW
29 14.8 18.6 10:10 12.7 05:32 3.5 0.0 8.0 3.8 20.0 18:28 SW
30 14.2 21.3 16:37 7.7 05:46 4.5 0.4 0.0 3.3 25.0 11:34 NW
31 15.8 19.7 16:17 13.4 10:00 2.6 0.1 0.0 2.1 12.0 14:34 NW
----------------------------------------------------------------------------------
17.7 30.5 19 7.7 30 55.1 36.2 57.0 2.3 25.0 30 SW
Max >= 27.0: 5
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 9.8 on day 24
Days of Rain: 16 (>= 0.2 mm) 8 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration