Select a Year or Month report

Report for 2012 Sep
                   Monthly Climatological Summary for Sep 2012

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 30"   Lon: W 001° 30' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.7  23.3   16:35  10.9   04:21   2.9   1.3   0.6   1.7  11.0   11:55     W
 2  16.6  18.5   16:53  13.3   07:26   1.7   0.0   2.0   1.0   8.0   12:50   WSW
 3  18.0  26.5   16:55  12.3   03:29   2.1   1.8   0.0   1.0   8.0   18:07   WNW
 4  18.5  25.1   14:12  12.2   07:10   1.9   2.0   0.0   2.8  17.0   09:34   NNW
 5  13.7  21.9   17:23   6.5   06:25   5.3   0.7   0.0   2.2  15.0   11:01   NNE
 6  13.8  22.1   14:17   6.3   06:55   5.3   0.8   0.0   1.0  11.0   16:20   SSW
 7  14.7  26.3   17:29   5.2   06:32   5.4   1.9   0.0   1.0   9.0   13:03   WSW
 8  14.3  26.1   14:00   6.0   06:38   5.7   1.6   0.0   0.5   9.0   13:54   SSW
 9  18.3  24.6   13:14  13.9   10:00   1.0   1.1   0.6   3.5  20.0   00:42   SSW
10  16.4  19.6   11:36  12.2   07:20   2.0   0.1   0.8   4.1  18.0   12:34    SW
11  13.0  18.5   14:07   8.6   05:31   5.3   0.0   0.0   3.1  19.0   11:10     W
12  12.8  18.2   14:56   6.6   07:04   5.5   0.0   1.8   2.8  24.0   21:44   WNW
13  15.7  20.3   17:42  11.9   10:00   2.7   0.1   0.0   3.2  17.0   02:37   WSW
14  13.3  20.4   13:19   6.2   07:01   5.3   0.3   0.0   2.4  20.0   13:54   WNW
15  16.3  22.7   14:13  12.3   10:00   2.8   0.8   0.0   1.5  13.0   16:02    SW
16  15.0  18.4   16:35  10.6   06:01   3.3   0.0   0.0   2.3  13.0   11:53   WSW
17  14.5  19.6   16:00   9.9   06:23   3.9   0.1   0.0   2.5  14.0   13:25   WSW
18  11.3  18.7   14:04   4.9   05:38   7.0   0.0   0.0   2.7  17.0   15:14   WNW
19  11.9  17.7   15:36   7.6   06:34   6.4   0.0   0.0   1.5  14.0   13:34   WNW
20  11.6  17.2   12:49   6.6   07:06   6.7   0.0   0.0   0.9  10.0   10:44    SW
21  12.1  17.6   17:35   6.7   07:36   6.2   0.0   0.2   1.6  11.0   09:26   NNW
22  12.5  17.1   13:48  10.3   21:18   5.8   0.0   2.6   0.9  11.0   11:06   ENE
23  12.5  15.8   05:10  10.7   13:02   5.8   0.0  48.4   1.4  21.0   08:22   ESE
24  11.3  16.6   14:49   6.6   05:38   7.0   0.0   0.8   3.6  25.0   13:54   WSW
25  11.5  14.3   15:24   9.1   00:04   6.8   0.0   9.6   2.3  19.0   15:49    SW
26  12.4  16.1   13:03   9.8   02:00   5.9   0.0   5.0   1.9  18.0   15:42    NW
27  11.8  17.3   14:09   6.7   03:06   6.4   0.0   0.2   1.9  13.0   16:56     W
28  11.8  17.6   12:06   8.1   07:40   6.5   0.0   2.8   1.9  19.0   11:01   WSW
29   9.7  16.6   14:04   3.9   05:10   8.6   0.0   0.0   1.6  13.0   10:14   WNW
30  15.0  16.9   13:03  12.4   10:00   3.3   0.0   5.2   4.4  24.0   14:12    SW
----------------------------------------------------------------------------------
    13.9  26.5     3     3.9    29   144.5  12.6  80.6   2.1  25.0    24     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 48.4 on day 23
Days of Rain: 14 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration