Select a Year or Month report
Report for 2012 Oct
Monthly Climatological Summary for Oct 2012
Name: Ashurst Bridge City: Totton State: Hampshire
Elevation: 9 m Lat: N 50° 54' 30" Lon: W 001° 30' 30"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13.1 17.2 14:55 9.9 01:55 5.1 0.0 1.8 2.1 14.0 14:15 SW
2 13.3 16.4 14:28 9.7 07:25 5.0 0.0 7.0 4.1 20.0 13:37 SW
3 10.7 15.1 14:31 5.2 07:27 7.6 0.0 0.0 1.6 17.0 11:42 SW
4 13.4 16.4 12:37 9.4 10:00 4.9 0.0 12.0 3.9 28.0 04:35 SW
5 11.3 16.5 12:57 7.7 07:42 7.0 0.0 18.8 2.5 21.0 03:31 NNW
6 8.3 15.1 13:56 2.6 06:46 10.0 0.0 0.0 1.0 11.0 12:18 NNE
7 12.2 15.4 15:07 7.8 10:00 6.1 0.0 4.2 1.2 11.0 03:53 ESE
8 13.2 15.7 15:32 11.3 08:02 5.0 0.0 2.2 1.5 8.0 10:10 NNE
9 11.3 12.1 13:33 10.4 06:50 7.0 0.0 12.8 0.8 9.0 11:59 NE
10 13.5 15.3 15:05 11.4 10:00 4.8 0.0 0.4 1.3 11.0 14:03 SSE
11 13.6 16.9 12:26 8.8 08:18 4.7 0.0 6.2 4.0 19.0 00:37 WSW
12 8.9 14.7 13:45 5.6 01:19 9.4 0.0 1.0 1.6 18.0 11:52 W
13 5.9 13.3 16:02 -0.1 07:26 12.4 0.0 0.2 1.6 18.0 16:40 WNW
14 6.4 12.8 14:27 1.6 01:33 11.9 0.0 0.0 1.3 12.0 13:25 NNW
15 11.9 15.8 13:20 9.3 10:00 6.4 0.0 5.6 4.5 22.0 00:00 SW
16 12.2 15.2 13:17 7.8 22:16 6.1 0.0 23.4 3.7 24.0 04:42 SW
17 13.3 16.4 13:33 10.0 07:44 5.0 0.0 6.2 5.0 25.0 14:27 SSW
18 12.1 16.1 13:29 9.2 04:50 6.2 0.0 0.6 2.2 22.0 15:58 SSW
19 10.6 13.4 14:11 6.9 06:20 7.7 0.0 2.0 0.4 7.0 19:45 NNW
20 11.8 14.6 15:25 8.6 10:00 6.5 0.0 1.0 0.7 8.0 09:28 NNE
21 12.3 13.8 09:57 11.4 10:00 6.0 0.0 2.0 3.1 16.0 15:31 NNE
22 14.7 15.6 15:13 13.6 07:48 3.5 0.0 0.0 1.0 8.0 03:56 NNE
23 13.4 14.2 13:40 12.9 02:38 4.8 0.0 0.0 3.0 11.0 07:56 NNE
24 14.2 16.8 14:59 12.7 20:42 4.1 0.0 0.0 2.3 13.0 15:13 NE
25 11.8 15.1 12:13 8.0 09:55 6.5 0.0 0.4 4.6 20.0 19:15 NE
26 5.9 9.1 13:27 2.2 07:31 12.4 0.0 0.4 6.8 27.0 01:39 NNE
27 4.7 8.9 14:45 0.2 04:53 13.5 0.0 0.0 3.8 25.0 15:15 NNW
28 8.2 10.4 14:35 5.6 09:00 10.1 0.0 2.0 1.5 12.0 13:21 SW
29 8.2 13.3 12:29 3.4 05:05 10.1 0.0 1.0 1.4 16.0 12:54 WSW
30 7.6 11.9 12:48 3.8 02:37 10.7 0.0 0.4 0.7 11.0 08:59 W
31 9.7 12.7 13:58 5.2 07:54 8.6 0.0 19.0 4.6 25.0 11:26 SSW
----------------------------------------------------------------------------------
10.9 17.2 1 -0.1 13 229.1 0.0 130.6 2.7 28.0 4 W
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 1
Min <= -18.0: 0
Max Rain: 23.4 on day 16
Days of Rain: 24 (>= 0.2 mm) 14 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration