Select a Year or Month report

Report for 2012 Nov
                   Monthly Climatological Summary for Nov 2012

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 30"   Lon: W 001° 30' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.6   9.7   13:00   1.6   05:45  12.6   0.0   0.0   2.2  20.0   12:35   WSW
 2   4.2  12.1   12:39   0.1   02:13  14.1   0.0   0.0   1.5  18.0   12:48   WSW
 3   5.4  10.4   13:51   0.6   23:40  12.9   0.0  19.0   2.0  17.0   10:57     W
 4   4.7   7.7   14:00   2.2   20:19  12.3   0.0   3.4   2.9  21.0   10:15   NNW
 5   3.5   9.9   12:27  -1.7   07:04  14.8   0.0   0.2   1.7  13.0   12:56     N
 6   6.3  11.5   13:27  -0.6   09:00  12.0   0.0   0.0   1.7  15.0   12:19     W
 7   9.5  11.5   14:48   5.0   09:00   8.8   0.0   0.0   2.5  12.0   11:01   WSW
 8   8.0  12.8   12:01   3.6   20:52  10.3   0.0   0.0   1.3  13.0   10:59   WNW
 9   9.8  13.0   13:12   7.6   09:00   8.5   0.0  10.8   2.2  19.0   12:42   SSW
10   4.4  10.9   14:46  -0.6   07:11  13.9   0.0   0.0   0.3   6.0   14:16     W
11   5.2  10.1   13:29   0.1   09:00  13.1   0.0   0.2   0.5   8.0   11:40    NW
12  11.1  12.7   15:14   7.2   09:00   7.2   0.0   2.8   2.1  16.0   12:44    SW
13  11.4  13.7   13:23   8.8   19:39   6.9   0.0   0.0   1.3  13.0   13:48   SSW
14   7.9  13.2   13:24   3.1   22:35  10.4   0.0   0.0   0.6   9.0   09:45     E
15   8.6   9.9   13:06   7.6   07:32   9.7   0.0   0.2   0.5   7.0   11:38   ENE
16  10.6  12.7   01:41   8.1   09:00   7.7   0.0   0.6   1.4  13.0   02:19   SSW
17   6.4  12.2   13:18  -1.0   07:21  11.7   0.0   0.0   1.0   9.0   10:18    NW
18   4.5  10.6   13:41  -0.5   09:00  13.8   0.0   0.0   1.0  15.0   06:15   SSW
19  11.8  13.2   07:05   9.9   09:00   6.4   0.0   9.6   6.4  28.0   08:54   SSW
20  11.8  13.3   09:00  10.4   01:58   6.5   0.0  21.6   4.1  25.0   10:04   SSW
21   8.8  12.9   08:55   3.1   21:45   9.5   0.0   7.0   4.5  31.0   11:18    SW
22  10.2  13.9   12:26   5.1   07:25   8.1   0.0  16.6   7.0  35.0   16:49   SSW
23   6.1  12.3   14:24   2.3   01:45  12.1   0.0   1.6   0.3   6.0   13:37     S
24  10.1  13.1   23:51   7.1   08:28   8.2   0.0  19.4   5.6  31.0   03:48    SW
25   9.9  12.0   11:22   6.8   08:04   8.4   0.0  13.4   4.3  26.0   20:05   SSW
26   7.5   9.9   13:33   6.1   22:54  10.6   0.0   2.0   2.6  14.0   05:24    NW
27   7.6   9.3   11:57   6.6   03:47  10.7   0.0   0.2   6.5  21.0   14:26     N
28   4.5   7.5   11:50   0.6   07:21  13.8   0.0   0.0   5.3  18.0   09:18   NNW
29   1.0   7.3   13:57  -2.6   07:27  17.2   0.0   0.0   1.4  12.0   09:55   NNW
30   0.3   6.3   13:35  -3.4   07:40  18.0   0.0   0.0   0.2   6.0   13:21   WNW
----------------------------------------------------------------------------------
     7.2  13.9    22    -3.4    30   330.2   0.0 128.6   2.4  35.0    22     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  7
Min <= -18.0:  0
Max Rain: 21.6 on day 20
Days of Rain: 17 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration