Select a Year or Month report
Report for 2013
Annual Climatological Summary for 2013
Name: Ashurst Bridge City: Totton State: Hampshire
Elevation: 9 m Lat: N 50° 54' 30" Lon: W 001° 30' 30"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
13 1 7.7 3.1 5.6 0.4 391 0 13.2 29 -4.2 15 0 0 6 0
13 2 7.5 1.1 4.1 -0.8 395 0 12.3 14 -2.7 18 0 0 8 0
13 3 8.1 1.5 4.5 -2.9 426 0 15.3 5 -3.2 2 0 0 12 0
13 4 13.9 4.4 8.8 -0.7 285 1 22.7 23 -2.9 6 0 0 5 0
13 5 17.8 6.9 11.9 -1.5 201 4 24.1 7 1.6 16 0 0 0 0
13 6 21.6 11.0 15.7 -0.7 99 21 27.6 30 5.4 2 1 0 0 0
13 7 27.9 13.5 20.1 1.5 44 100 33.4 13 9.1 11 19 0 0 0
13 8 24.7 12.5 17.9 -0.2 62 51 33.7 1 6.9 31 2 0 0 0
13 9 20.2 10.8 15.0 0.3 115 15 28.7 5 4.2 14 2 0 0 0
13 10 17.0 9.8 13.2 2.1 158 1 20.7 8 2.3 29 0 0 0 0
13 11 10.8 3.4 7.4 0.0 327 0 16.1 6 -2.7 19 0 0 7 0
13 12 10.6 2.5 6.9 1.9 351 0 13.0 16 -2.6 4 0 0 8 0
------------------------------------------------------------------------------------
15.6 6.7 10.9 0.0 2857 196 33.7 Aug -4.2 Jan 24 0 46 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
13 1 114.2 34.2 16.8 26 21 11 0
13 2 42.2 -14.8 13.4 10 12 5 0
13 3 87.6 20.6 26.4 15 12 8 1
13 4 46.0 -13.0 13.6 13 11 7 0
13 5 47.2 -4.8 13.2 14 16 6 0
13 6 40.8 -14.2 11.2 6 11 7 0
13 7 14.0 -33.0 3.4 29 8 4 0
13 8 31.0 -15.0 12.8 5 12 4 0
13 9 41.2 -7.8 7.6 13 16 8 0
13 10 128.2 32.2 37.8 27 25 14 1
13 11 47.0 -42.0 15.2 3 16 8 0
13 12 181.8 96.8 47.2 23 24 15 2
---------------------------------------------
821.2 39.2 47.2 Dec 184 97 4
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
13 1 3.0 36.0 29 WSW
13 2 3.4 37.0 4 N
13 3 3.3 31.0 15 NE
13 4 4.2 29.0 18 NE
13 5 3.3 33.0 9 WNW
13 6 3.4 27.0 15 W
13 7 2.2 23.0 28 WSW
13 8 2.1 20.0 3 WSW
13 9 1.6 27.0 16 W
13 10 3.0 35.0 27 SW
13 11 2.3 28.0 3 NW
13 12 3.4 44.0 23 SW
------------------------------
2.9 44.0 Dec W