Select a Year or Month report

Report for 2013 Oct
                   Monthly Climatological Summary for Oct 2013

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 30"   Lon: W 001° 30' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.4  17.7   09:54  15.4   22:33   1.9   0.0   2.2   0.8  10.0   20:00    SE
 2  17.1  20.0   15:04  14.8   02:16   1.5   0.3   0.2   1.0  11.0   12:30     S
 3  18.0  20.6   16:00  16.3   00:33   0.7   0.4   0.4   3.1  21.0   14:25   SSW
 4  15.6  20.1   14:04  11.7   03:42   2.9   0.3   0.0   1.7  19.0   11:32    SW
 5  12.1  19.5   14:19   5.5   06:33   6.3   0.1   0.2   0.5   8.0   15:00    NW
 6  13.4  19.8   14:53   9.1   10:00   5.0   0.1   0.0   0.6   9.0   12:03    SW
 7  15.4  19.5   13:24  12.7   08:12   3.0   0.1   0.2   0.6   7.0   11:41   WSW
 8  15.1  20.7   13:36   9.7   04:35   3.4   0.3   0.4   1.2  10.0   10:44     W
 9  11.2  17.9   13:47   6.8   07:04   7.1   0.0   0.0   4.1  19.0   09:59    NW
10  10.3  13.2   13:42   8.3   00:24   8.0   0.0   0.0   6.5  24.0   13:45   NNW
11  12.7  15.1   12:33  11.0   09:28   5.6   0.0   6.0   6.5  24.0   00:27   NNE
12  10.9  14.8   13:59   8.1   22:31   7.4   0.0   0.6   1.0  11.0   12:44    NW
13   9.4  11.9   11:04   6.0   07:43   8.9   0.0   5.8   2.2  13.0   13:59   WNW
14   8.7  13.1   15:33   4.0   07:51   9.6   0.0   1.2   1.8  13.0   15:28     W
15   8.8  15.2   13:30   3.2   02:30   9.4   0.0   2.4   1.1  13.0   09:22   NNW
16  13.4  17.9   14:35  10.6   05:00   5.0   0.0   4.4   2.6  19.0   16:05    SW
17  13.8  18.9   16:00  10.3   05:41   4.5   0.0   0.0   1.3  15.0   12:00     W
18  15.3  17.6   13:49  14.1   00:16   3.0   0.0   2.6   2.4  15.0   15:37   SSE
19  15.3  17.9   13:49  12.2   08:25   3.0   0.0   3.4   4.3  21.0   06:41   SSW
20  14.5  16.7   11:53  13.2   18:03   3.8   0.0  17.0   4.0  24.0   09:14   SSW
21  16.6  17.9   18:17  15.4   04:23   1.7   0.0   4.6   5.3  24.0   13:50   SSW
22  15.5  18.7   15:18  13.2   21:00   2.9   0.0  11.2   4.9  27.0   19:15   SSW
23   9.7  16.9   14:32   4.5   07:12   8.6   0.0   0.0   1.9  20.0   10:53     W
24  14.8  16.9   13:41   7.4   10:00   3.5   0.0   9.0   2.3  18.0   04:21   SSE
25  16.0  17.9   15:05  14.6   07:53   2.3   0.0   1.0   5.5  27.0   15:27   SSW
26  14.0  16.1   21:21  10.8   06:03   4.3   0.0  11.4   5.3  27.0   22:02    SW
27  14.2  16.2   12:27  11.8   08:10   4.1   0.0  37.8   8.0  35.0   05:22    SW
28   9.9  15.1   12:39   5.2   06:54   8.4   0.0   0.2   3.3  27.0   11:00   WSW
29   7.2  13.1   13:21   2.3   07:10  11.1   0.0   0.2   2.1  21.0   13:18     W
30  12.7  14.9   13:52   3.7   09:00   5.6   0.0   4.8   3.4  21.0   14:23   SSW
31  12.6  13.7   00:44  10.8   06:30   5.7   0.0   1.0   2.2  18.0   00:17    SW
----------------------------------------------------------------------------------
    13.2  20.7     8     2.3    29   158.2   1.6 128.2   3.0  35.0    27      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 37.8 on day 27
Days of Rain: 25 (>= 0.2 mm)  14 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration