Select a Year or Month report

Report for 2013 Dec
                   Monthly Climatological Summary for Dec 2013

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 30"   Lon: W 001° 30' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.9   8.9   14:07   2.6   09:00  11.4   0.0   0.0   0.6   7.0   12:02   NNW
 2   7.6  11.1   12:13   5.7   18:50  10.7   0.0   0.0   0.7   8.0   12:37    NE
 3   6.5   8.7   08:58   4.8   23:10  11.8   0.0   0.0   1.0   8.0   02:42   WNW
 4   2.9   9.9   10:05  -2.6   02:43  15.4   0.0   0.6   1.1  12.0   14:52   WNW
 5   6.9  11.5   15:55   1.9   08:14  11.4   0.0   0.8   4.5  28.0   15:33     W
 6   6.1  10.0   14:26   2.2   22:28  12.2   0.0   0.2   1.3  16.0   12:49   WNW
 7   7.0  10.3   13:36   2.4   06:00  11.2   0.0   0.0   1.2  10.0   12:26   WSW
 8   6.6  12.2   13:32   1.7   03:47  11.5   0.0   0.0   1.5  17.0   13:05    SW
 9   3.4  11.7   14:13  -1.2   02:58  14.9   0.0   0.0   0.4  10.0   12:36   SSW
10   3.9  10.5   12:55  -0.1   23:11  14.4   0.0   0.2   0.5  11.0   12:13   SSW
11   2.7   7.0   14:18  -0.7   01:20  15.6   0.0   0.2   0.0   5.0   18:34   ESE
12   9.7  11.3   05:12   4.6   09:00   8.6   0.0   0.0   1.6  13.0   03:46   SSW
13   7.5  12.1   11:11   1.8   06:11  10.8   0.0   3.6   2.3  15.0   12:28    SW
14  10.2  12.6   13:43   3.5   09:00   8.1   0.0   5.6   5.9  28.0   17:46   SSW
15  12.2  12.7   18:32   8.9   09:00   6.0   0.0  25.2   8.6  30.0   04:03   SSW
16   9.0  13.0   14:14   5.5   06:57   9.3   0.0   8.6   2.3  22.0   09:01   WSW
17   6.3   9.4   08:55   3.6   05:47  12.0   0.0   1.6   1.4  20.0   08:53   ESE
18   8.4  10.9   12:19   1.7   08:48   9.9   0.0  17.4   6.6  40.0   19:53   SSW
19   3.9   9.4   13:55   0.4   05:07  14.4   0.0   2.6   1.6  17.0   16:53    SW
20  10.1  11.2   07:55   3.9   09:00   8.2   0.0  13.0   8.3  29.0   22:50   SSW
21  10.3  12.1   17:34   7.1   02:35   8.0   0.0   9.4   7.6  30.0   16:33    SW
22   7.6  11.3   12:12   2.7   22:03  10.7   0.0   0.8   4.1  24.0   08:47    SW
23  10.8  11.9   20:55   7.7   06:12   7.5   0.0  47.2  11.4  44.0   21:54   SSW
24   5.8   9.2   09:27   2.1   08:03  12.5   0.0   5.6   3.3  23.0   11:05    SW
25   3.4   6.1   10:02  -0.7   07:56  14.9   0.0   3.6   0.3  15.0   09:08   WSW
26   7.2  11.6   03:37   0.0   09:00  11.1   0.0  11.4   5.9  35.0   01:25   SSW
27   6.0  11.1   11:45   0.3   05:28  12.0   0.0   0.8   3.6  29.0   11:30    SW
28   2.2   8.1   12:39  -1.5   06:33  16.1   0.0   1.2   0.6  11.0   12:38    SW
29   7.4  10.8   05:46  -0.2   09:22  10.9   0.0   4.2   5.6  36.0   08:00   SSW
30   8.7  11.2   08:55   3.8   21:02   9.6   0.0   6.0   5.5  42.0   10:53   SSW
31   8.0  11.3   09:44   5.3   17:46  10.1   0.0  12.0   4.8  27.0   09:53   SSW
----------------------------------------------------------------------------------
     6.9  13.0    16    -2.6     4   351.2   0.0 181.8   3.4  44.0    23      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 47.2 on day 23
Days of Rain: 24 (>= 0.2 mm)  15 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration