Select a Year or Month report

Report for 2014
                   Annual Climatological Summary for 2014

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 30"   Lon: W 001° 30' 30"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 14  1  10.3   3.1   6.9   1.7   352     0  13.0   6  -2.7   11    0    0    8    0
 14  2  10.9   3.8   7.4   2.5   303     0  13.5  20  -1.1   28    0    0    2    0
 14  3  14.3   3.8   8.5   1.1   302     0  20.6  16  -1.8   23    0    0    3    0
 14  4  16.5   7.0  11.3   1.8   209     0  20.4  21   1.9    8    0    0    0    0
 14  5  18.9   8.9  13.4   0.0   158     8  25.7  19   1.9    2    0    0    0    0
 14  6  23.6  12.0  17.3   0.9    72    42  27.0  12   8.4    5    1    0    0    0
 14  7  26.7  14.0  19.9   1.3    37    87  32.1  24   8.4    1   17    0    0    0
 14  8  22.2  11.3  16.4  -1.7    85    26  28.6   7   4.4   20    1    0    0    0
 14  9  21.9  10.8  16.0   1.3    92    23  24.4   6   3.9   24    0    0    0    0
 14 10  16.9   8.4  12.9   1.8   111     1  22.3   3   0.0   26    0    0    2    0
 14 11  12.8   5.4   9.3   1.9   267     0  17.8   1  -1.2    5    0    0    4    0
 14 12  10.1   1.9   6.1   1.1   377     0  13.9  18  -5.6   28    0    0   14    0
------------------------------------------------------------------------------------
        17.1   7.5  12.1   1.2  2372   189  32.1 Jul  -5.6  Dec   19    0   33    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 14  1 203.4 123.4  23.4   1    27   21    2
 14  2 169.6 112.6  24.0   6    26   19    2
 14  3  49.0 -18.0  17.6   2    15    7    0
 14  4  79.0  20.0  13.2  25    16   12    0
 14  5  71.8  19.8  13.4  22    19   10    0
 14  6  24.6 -30.4   5.6  28     8    5    0
 14  7  21.2 -25.8   9.0   4     8    4    0
 14  8  92.0  46.0  15.2  25    18    9    0
 14  9   0.8 -48.2   0.6   1     2    0    0
 14 10  78.2 -17.8  12.6   6    17   10    0
 14 11 128.2  39.2  13.2   1    25   18    0
 14 12  52.0 -33.0  21.0  11    17    7    1
---------------------------------------------
       969.8 187.8  24.0  Feb  198  122    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   3.8  42.0   25    SW
 14  2   5.3  47.0   14    SW
 14  3   2.7  27.0    2   WSW
 14  4   2.6  26.0   26   WSW
 14  5   2.7  28.0    9   WSW
 14  6   2.1  21.0    4    NW
 14  7   2.3  23.0    9   WNW
 14  8   2.4  30.0   10   WSW
 14  9   1.2  17.0   21   NNE
 14 10   1.8  27.0    9    SW
 14 11   1.5  26.0    8   SSE
 14 12   2.6  31.0   11   WSW
------------------------------
         2.6  47.0  Feb   WSW