Select a Year or Month report

Report for 2014 Jan
                   Monthly Climatological Summary for Jan 2014

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 30"   Lon: W 001° 30' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.4  11.5   14:43   6.3   06:45   8.9   0.0  23.4   7.8  37.0   12:07   SSW
 2   9.7  11.3   12:54   6.4   09:00   8.6   0.0   9.4   6.1  35.0   23:42   SSW
 3   8.6  10.8   11:20   6.3   17:19   9.7   0.0  17.6   7.7  37.0   13:05   SSW
 4   3.6   8.7   09:00  -0.8   06:56  14.7   0.0   5.4   1.0  17.0   09:26   WSW
 5   9.5  12.7   23:38   0.4   09:00   8.8   0.0  15.4   7.3  31.0   23:43   SSW
 6  11.2  13.0   13:11   9.2   09:00   7.0   0.0  11.0   9.7  33.0   12:58   SSW
 7   9.8  12.2   12:17   7.4   08:32   8.5   0.0   6.4   5.2  26.0   11:58    SW
 8  10.5  11.9   21:35   7.5   09:03   7.7   0.0   5.6   5.4  26.0   01:45   SSW
 9   4.1   9.7   14:28  -0.1   05:40  14.2   0.0   0.0   1.8  18.0   09:13     W
10   7.4  10.2   13:41   0.1   09:00  10.9   0.0   2.8   2.3  17.0   04:38    SW
11   2.2  10.3   14:34  -2.7   04:14  16.2   0.0   0.0   1.2  12.0   11:59   WNW
12   7.4  10.6   21:32   2.4   08:34  10.9   0.0   4.4   4.0  22.0   20:40   SSW
13   4.3   9.7   13:21  -0.7   08:37  14.0   0.0   3.6   2.4  22.0   15:31   SSW
14   7.7  10.4   03:09  -0.3   09:00  10.5   0.0   3.0   3.0  22.0   21:40    SW
15   9.6  10.9   10:52   5.9   07:08   8.7   0.0   8.8   4.6  22.0   20:47   SSW
16   8.0  10.6   12:06   6.7   07:20  10.3   0.0  13.6   5.2  27.0   13:46   SSW
17   7.9   9.7   12:54   4.3   20:51  10.4   0.0   4.2   2.4  16.0   12:12   SSW
18   8.1  10.4   13:07   1.6   08:19  10.2   0.0   2.6   3.4  20.0   22:39     S
19   3.1   9.9   14:33  -0.4   07:40  15.2   0.0   0.6   0.7   8.0   11:33    SW
20   2.5   9.9   15:00  -0.6   01:33  15.8   0.0   0.0   0.3   7.0   15:23    NW
21   6.6   8.9   13:24  -0.1   09:00  11.7   0.0  11.4   2.9  17.0   12:56     S
22   5.5  11.3   14:56   0.3   05:12  12.8   0.0   0.4   1.2   9.0   12:45     W
23   6.2   9.9   12:43   4.0   01:22  12.1   0.0   0.6   2.8  23.0   10:17     W
24   7.9   9.4   04:44   4.6   08:47  10.4   0.0   7.4   1.2  10.0   11:17   SSE
25   7.4  11.5   13:22   3.8   01:57  10.8   0.0   1.0   4.7  42.0   16:27     W
26   6.2  11.2   14:18   3.6   02:16  12.1   0.0   9.8   5.6  25.0   11:56   WSW
27   6.6   9.4   13:23   4.7   09:00  11.7   0.0   0.4   4.3  21.0   11:00    SW
28   6.8   9.8   11:30   4.9   03:59  11.5   0.0  12.2   2.8  20.0   10:59   SSW
29   4.8   6.6   11:01   3.6   02:20  13.5   0.0   0.4   2.7  11.0   11:01    NE
30   4.1   6.0   08:59   2.6   05:21  14.2   0.0   0.0   0.9   8.0   11:21   NNW
31   7.8  10.6   23:12   3.7   08:22  10.5   0.0  22.0   6.9  31.0   18:40   SSW
----------------------------------------------------------------------------------
     6.9  13.0     6    -2.7    11   352.5   0.0 203.4   3.8  42.0    25      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 23.4 on day 1
Days of Rain: 27 (>= 0.2 mm)  21 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration