Select a Year or Month report

Report for 2014 Apr
                   Monthly Climatological Summary for Apr 2014

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 30"   Lon: W 001° 30' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.4  19.8   16:36   9.2   10:00   5.0   0.1   0.0   1.2  12.0   09:54   ESE
 2  13.0  17.5   15:51   9.6   04:45   5.3   0.0   0.0   1.4  15.0   16:48    SE
 3  13.2  18.6   12:11   8.5   06:52   5.1   0.0   0.0   2.6  12.0   21:33   WNW
 4  11.3  16.4   16:31   8.2   05:09   7.0   0.0   0.6   2.0  13.0   16:49    SW
 5  12.3  13.5   14:45  11.1   10:00   6.0   0.0   6.0   4.6  18.0   03:31   SSW
 6  12.5  13.8   14:34  11.6   01:51   5.8   0.0   6.2   6.2  21.0   14:16   SSW
 7   9.2  13.3   11:10   4.4   06:44   9.0   0.0   4.8   4.7  25.0   14:52    SW
 8   8.6  15.1   16:35   1.9   06:25   9.7   0.0   0.2   3.4  18.0   10:00   WNW
 9  10.2  16.2   12:36   3.2   06:17   8.1   0.0   0.0   1.8  12.0   13:02   WSW
10  11.9  15.8   14:07   8.4   07:03   6.4   0.0   0.0   2.1  10.0   09:33    NW
11  10.5  19.0   17:10   4.4   02:43   7.8   0.0   0.0   1.5  13.0   12:33     N
12  11.9  16.1   14:44   8.4   06:56   6.3   0.0   0.0   3.4  16.0   14:10   WNW
13  11.3  18.0   15:39   4.2   06:45   7.0   0.0   0.0   3.3  13.0   15:24   WNW
14  10.6  18.0   16:07   2.7   07:00   7.6   0.0   0.0   2.4  16.0   12:26     N
15   9.9  17.1   16:24   3.3   06:28   8.3   0.0   0.0   2.0  12.0   11:55   ESE
16   9.1  16.9   17:22   2.6   06:47   9.2   0.0   0.0   1.6  15.0   12:08   ESE
17  12.2  18.8   13:15   6.1   06:34   6.1   0.0   0.0   3.8  16.0   15:43    NW
18   9.7  15.7   15:55   2.3   04:34   8.6   0.0   0.0   3.3  17.0   13:13   NNE
19  10.7  16.2   17:07   7.8   03:04   7.6   0.0   0.0   4.1  16.0   01:41    NE
20   9.2  12.8   09:59   5.2   06:18   9.1   0.0  13.0   1.8  16.0   10:47   ENE
21  13.6  20.4   16:01   9.9   04:30   4.8   0.2   5.0   1.1  10.0   17:54   WSW
22  10.9  14.9   12:44   6.3   06:02   7.4   0.0   0.2   2.5  17.0   14:32   SSW
23  11.2  14.3   11:00   8.8   04:01   7.1   0.0   5.0   1.7  18.0   10:42   SSW
24  13.3  20.2   17:39   9.7   04:20   5.1   0.1   6.0   1.2  10.0   09:30   NNE
25  10.6  12.9   18:09   8.1   22:45   7.6   0.0  13.2   2.9  22.0   05:08   SSW
26  11.5  15.3   13:37   8.6   03:49   6.8   0.0   5.4   4.8  26.0   12:25     S
27  11.6  15.9   14:03   9.4   00:14   6.7   0.0   2.8   2.6  15.0   12:26    NE
28  11.7  16.1   13:00   9.7   00:44   6.6   0.0   5.6   1.2  10.0   10:33     N
29  10.8  18.4   16:56   5.9   03:52   7.5   0.0   3.6   0.7  12.0   15:24   NNE
30  13.1  18.4   17:28  10.4   10:00   5.2   0.0   1.4   1.9  13.0   11:57   SSW
----------------------------------------------------------------------------------
    11.3  20.4    21     1.9     8   209.8   0.4  79.0   2.6  26.0    26     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.2 on day 25
Days of Rain: 16 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration