Select a Year or Month report

Report for 2014 May
                   Monthly Climatological Summary for May 2014

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 30"   Lon: W 001° 30' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.3  15.6   17:28   9.4   06:38   6.0   0.0   5.4   2.9  15.0   08:32     N
 2   9.2  14.7   15:41   1.9   05:53   9.1   0.0   0.0   3.0  15.0   18:44    NE
 3   9.4  17.6   16:32   2.6   05:13   8.9   0.0   0.0   1.3  10.0   12:22   WNW
 4   9.9  16.8   16:37   2.4   05:30   8.4   0.0   0.0   1.6  15.0   09:55   SSW
 5  14.6  19.3   14:30  12.0   07:19   3.6   0.1   1.0   3.3  18.0   10:34   SSW
 6  14.2  19.7   14:05  10.2   06:10   4.2   0.1   0.8   4.0  19.0   09:04    SW
 7  13.3  17.1   12:09  11.5   06:05   5.0   0.0   4.6   4.5  24.0   12:35   WSW
 8  13.4  16.5   17:15  10.8   04:31   4.9   0.0   0.8   4.6  22.0   09:42   WSW
 9  14.5  19.4   16:31  11.4   04:14   3.9   0.0   4.2   6.0  28.0   11:57   WSW
10  12.1  16.9   12:31   9.1   05:24   6.2   0.0   2.8   7.4  28.0   09:48   WSW
11  11.7  16.5   13:36   6.8   05:29   6.6   0.0   0.0   5.3  27.0   17:00     W
12  11.4  16.8   18:15   5.9   02:05   6.9   0.0   1.6   3.1  18.0   12:37   WNW
13  11.9  19.6   16:12   4.8   05:24   6.5   0.0   0.8   2.6  18.0   12:10    NW
14  13.7  21.0   16:06   6.2   05:36   5.0   0.3   0.0   1.7  14.0   13:15   NNW
15  14.2  23.1   17:50   6.5   05:08   4.9   0.9   0.0   0.8  10.0   15:40    SW
16  14.9  24.0   15:14   7.4   05:15   4.5   1.1   0.0   0.7   8.0   17:46   WSW
17  16.4  23.9   17:19   8.4   05:21   3.5   1.6   0.0   0.8   9.0   17:06    SW
18  17.5  24.9   15:55  10.3   05:28   2.6   1.9   0.0   1.9  15.0   11:11     S
19  18.5  25.7   17:16  13.8   05:18   1.7   1.9   4.2   2.2  16.0   15:22    SE
20  12.1  17.2   13:30   6.2   04:19   6.1   0.0   0.0   1.8  15.0   13:00   SSW
21  15.5  20.4   14:54  11.6   05:59   3.1   0.2  11.0   1.4  15.0   02:51    SE
22  13.6  19.4   17:05  11.0   04:50   4.8   0.0  13.4   2.8  27.0   09:02   SSE
23  12.5  16.7   18:05  10.9   10:37   5.8   0.0  12.6   2.5  21.0   12:50     S
24  12.5  17.8   16:02   8.3   05:37   5.8   0.0   3.2   2.9  14.0   10:30   SSW
25  12.6  19.2   17:24   6.8   02:32   5.7   0.0   0.6   2.3  18.0   13:26   SSW
26  12.1  15.1   09:12  11.2   02:53   6.2   0.0   3.2   1.9  11.0   08:10   NNW
27  13.2  17.0   12:29  10.0   05:33   5.1   0.0   0.4   3.6  15.0   12:22   NNW
28  13.6  15.6   15:53  12.1   10:00   4.7   0.0   0.4   2.5  15.0   14:57    NW
29  15.1  19.2   17:34  13.4   03:21   3.2   0.0   0.8   1.9  15.0   15:16     E
30  15.2  19.1   16:48  12.5   00:23   3.1   0.0   0.0   1.8  11.0   10:13    NE
31  15.8  21.4   14:57  10.8   05:36   2.6   0.2   0.0   0.9   7.0   10:29    NW
----------------------------------------------------------------------------------
    13.4  25.7    19     1.9     2   158.6   8.3  71.8   2.7  28.0     9     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.4 on day 22
Days of Rain: 19 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration