Select a Year or Month report

Report for 2014 Sep
                   Monthly Climatological Summary for Sep 2014

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 30"   Lon: W 001° 30' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.6  20.6   15:44  11.1   06:57   2.2   0.5   0.6   1.5  12.0   12:21   WNW
 2  16.4  24.0   18:08  10.9   04:06   3.0   1.1   0.0   0.6   8.0   10:29   ENE
 3  17.9  24.1   14:34  12.6   04:14   2.0   1.6   0.0   1.0  10.0   16:04   ENE
 4  19.1  23.5   14:47  16.7   06:19   0.4   1.2   0.0   0.9  12.0   11:28    NE
 5  17.0  21.7   14:33  12.3   06:36   2.2   0.9   0.0   0.6   7.0   12:22     N
 6  16.8  24.4   17:45  10.4   05:10   3.0   1.5   0.0   0.6   7.0   15:45   WNW
 7  15.5  22.6   17:16   9.1   06:45   3.8   1.0   0.0   1.0   9.0   14:32   NNE
 8  14.7  23.3   17:43   7.9   06:35   4.5   0.9   0.0   0.9  10.0   11:14     N
 9  15.0  22.4   13:59   8.4   06:57   4.3   0.9   0.0   0.5   7.0   11:08    SE
10  14.6  22.0   14:18   8.3   06:47   4.3   0.7   0.0   0.9  12.0   10:43   ESE
11  15.1  19.9   16:24   8.7   06:50   3.5   0.3   0.0   1.1  10.0   11:26    NE
12  15.5  22.5   13:31   9.1   05:33   3.7   0.9   0.0   0.7  14.0   09:55    NE
13  16.4  22.4   15:50  11.5   05:07   2.7   0.8   0.0   1.8  13.0   10:21    NE
14  16.9  22.1   15:49  13.8   02:33   2.1   0.7   0.0   2.3  14.0   12:34    NE
15  16.1  21.9   15:51  10.7   03:37   2.9   0.8   0.0   1.1  11.0   10:42    NE
16  17.9  23.9   14:04  12.2   02:05   1.9   1.5   0.0   1.8  14.0   08:56     E
17  18.8  23.0   13:45  15.8   05:58   0.7   1.2   0.0   3.3  15.0   14:05    NE
18  19.3  23.8   15:37  17.1   05:20   0.3   1.3   0.2   0.8  10.0   10:32    NE
19  18.6  22.9   15:44  13.9   02:53   0.9   1.2   0.0   0.6   7.0   08:30   NNE
20  16.8  20.3   15:09  12.7   07:26   2.0   0.5   0.0   2.5  13.0   09:32   NNE
21  11.7  19.2   13:42   4.5   07:09   6.7   0.1   0.0   1.8  17.0   10:47   NNE
22  11.3  19.1   17:40   5.2   04:12   7.1   0.0   0.0   0.7   9.0   13:39    NW
23  13.9  19.2   14:10   8.4   10:00   4.5   0.1   0.0   0.9   9.0   15:38   WSW
24  11.3  19.2   13:38   3.9   07:05   7.1   0.0   0.0   1.6  15.0   13:38    NW
25  16.3  20.4   13:43  11.3   10:00   2.3   0.4   0.0   1.9  13.0   12:02   WSW
26  15.4  21.1   15:04  10.9   00:50   3.4   0.6   0.0   0.9  11.0   12:15   WNW
27  15.0  21.2   13:00   9.4   07:03   3.8   0.5   0.0   0.1   5.0   14:33   SSE
28  16.9  23.2   13:34  12.6   23:21   2.4   0.9   0.0   0.4   9.0   13:23    SE
29  15.6  20.8   14:50  11.1   05:32   3.0   0.3   0.0   0.9  12.0   14:36   SSW
30  17.4  23.6   13:44  14.5   22:38   1.5   0.6   0.0   2.0  16.0   04:07    SW
----------------------------------------------------------------------------------
    16.0  24.4     6     3.9    24    92.2  23.0   0.8   1.2  17.0    21     NNE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.6 on day 1
Days of Rain: 2 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration