Select a Year or Month report

Report for 2014 Oct
                   Monthly Climatological Summary for Oct 2014

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 30"   Lon: W 001° 30' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.8  20.5   15:53  11.9   02:56   2.9   0.4   0.0   0.8  10.0   13:43     W
 2  14.2  21.1   14:24   9.2   07:28   4.5   0.4   0.0   0.5   7.0   14:48    SW
 3  16.3  22.3   13:55  12.9   09:59   2.5   0.4   0.2   2.0  18.0   08:37   SSW
 4   7.6  14.3   17:21   1.2   06:37  10.7   0.0   1.6   1.1  14.0   15:20    NW
 5  12.4  16.9   13:58   5.9   10:00   5.9   0.0   8.6   2.8  22.0   05:33     S
 6  10.2  14.6   16:19   6.3   01:27   8.0   0.0  12.6   1.2  21.0   12:39   SSW
 7  10.7  14.9   15:08   5.8   01:30   7.6   0.0   5.0   2.1  18.0   11:47    SW
 8  13.5  16.4   14:47  10.4   00:01   4.8   0.0   2.6   4.8  25.0   08:08   SSW
 9  11.5  17.1   12:10   7.2   06:08   6.8   0.0   8.6   3.0  27.0   10:19    SW
10  12.5  17.7   13:42   8.9   02:25   5.8   0.0   4.4   1.3  16.0   12:33    SW
11   9.3  15.1   14:24   4.8   03:01   9.0   0.0   1.4   0.7  15.0   15:21   WSW
12  12.0  14.3   13:57   8.9   10:00   6.2   0.0  12.4   5.7  22.0   23:54   NNE
13  11.6  12.4   13:05  10.9   23:56   6.7   0.0   6.6   4.6  16.0   11:43   WNW
14  11.8  13.3   12:17  10.6   06:42   6.5   0.0   0.0   1.2  12.0   10:19    NW
15  12.7  15.9   15:40   8.9   06:53   5.6   0.0   8.2   1.0  15.0   16:51     S
26  15.9  17.3   15:10  11.3   10:00   0.7   0.0   0.0  ----   6.0   10:05   SSW
27  12.3  16.9   10:52   0.0   10:52   5.4   0.0   0.2   0.0   2.0   12:30   ---
28  15.9  18.4   12:18  12.6   09:00   2.4   0.0   1.2   1.2  15.0   12:41   SSW
29  14.7  15.9   09:00  12.6   09:00   3.6   0.0   3.6   0.3   7.0   23:45   SSE
30  13.9  18.5   12:30  10.2   07:15   4.3   0.0   0.2   0.6   8.0   12:30     S
31  17.2  21.7   13:30  13.5   08:45   1.6   0.5   0.8   2.3  15.0   12:15     S
----------------------------------------------------------------------------------
    13.0  22.3     3     0.0    27   111.5   1.7  78.2   1.9  27.0     9      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 12.6 on day 6
Days of Rain: 17 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration