Select a Year or Month report

Report for 2015
                   Annual Climatological Summary for 2015

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 30"   Lon: W 001° 30' 30"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 15  1   9.9   1.4   5.9   0.7   382     0  14.7   9  -5.7   22    0    0   10    0
 15  2   8.9   0.8   5.0   0.1   371     0  14.3  25  -3.8    1    0    0   15    0
 15  3  12.2   3.5   7.6   0.2   329     0  14.6  26  -2.9    4    0    0    5    0
 15  4  17.1   4.3  10.5   1.0   237     5  25.7  15  -0.5   19    0    0    5    0
 15  5  17.3   8.0  12.7  -0.7   175     1  23.7  23   1.6   12    0    0    0    0
 15  6  21.6  10.2  16.0  -0.4    94    26  28.2  30   4.0    6    1    0    0    0
 15  7  22.3  11.4  16.9  -1.7    76    32  29.9   1   4.7   31    2    0    0    0
 15  8  21.2  12.3  16.6  -1.5    84    25  26.8  22   6.2   27    0    0    0    0
 15  9  19.7   7.9  13.4  -1.3   172     7  23.2   7   2.8   25    0    0    0    0
 15 10  16.3   7.6  11.7   0.6   204     0  21.6   2   0.4   24    0    0    0    0
 15 11  13.7   8.3  11.4   4.0   206     0  16.7   6  -2.3   21    0    0    3    0
 15 12  13.9   8.8  11.8   6.8   201     0  15.7  19  -0.1   31    0    0    1    0
------------------------------------------------------------------------------------
        16.2   7.0  11.6   0.7  2536    99  29.9 Jul  -5.7  Jan    3    0   39    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 15  1 104.0  24.0  25.8  14    24   11    1
 15  2  64.4   7.4  17.0  22    18    7    0
 15  3  23.4 -43.6   6.8  25    14    4    0
 15  4  19.8 -39.2   6.0  28    12    3    0
 15  5  72.0  20.0  11.6   5    18    9    0
 15  6  32.4 -22.6  14.0   1     8    3    0
 15  7  46.6  -0.4  18.2  24    18    5    0
 15  8 104.0  58.0  16.4  13    22   10    0
 15  9  47.4  -1.6  13.2  16    17    6    0
 15 10  53.6 -42.4  16.8  29    13    5    0
 15 11  85.2  -3.8  12.2   5    27   14    0
 15 12 105.0  20.0  20.8  30    26   15    1
---------------------------------------------
       757.8 -24.2  25.8  Jan  217   92    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   3.2  38.0   14    SW
 15  2   2.3  28.0   22    SW
 15  3   2.7  38.0   31   WSW
 15  4   1.9  25.0    1    SW
 15  5   2.3  28.0    5    SW
 15  6   1.8  31.0    2    SW
 15  7   1.8  24.0    8    SW
 15  8   1.3  34.0   26   SSW
 15  9   1.1  21.0   14   WSW
 15 10   1.1  20.0    4   SSE
 15 11   3.1  37.0   17    SW
 15 12   4.8  34.0   30   SSW
------------------------------
         2.3  38.0  Jan    SW