Select a Year or Month report

Report for 2015 Jan
                   Monthly Climatological Summary for Jan 2015

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 30"   Lon: W 001° 30' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.2  13.3   01:43   7.9   08:49   7.1   0.0   2.8   7.1  22.0   12:58    SW
 2   6.0  10.5   12:54   2.4   22:07  12.3   0.0  11.2   1.5  15.0   12:03     W
 3   6.4  13.7   12:42   1.4   04:40  11.7   0.0   2.2   1.8  21.0   13:39   WNW
 4   5.8   6.8   08:46   3.8   09:00  12.5   0.0   0.0   0.1   5.0   11:05   NNE
 5   9.4  10.7   12:16   6.8   09:00   8.9   0.0   0.6   2.8  14.0   05:42     S
 6   2.9  11.2   10:23  -1.9   04:35  15.3   0.0   0.6   1.5  19.0   12:10     W
 7   9.9  12.1   02:44  -0.8   09:00   8.4   0.0  14.8   4.9  22.0   12:45   SSW
 8   9.8  12.2   06:15   5.1   18:25   8.5   0.0   6.0   4.0  22.0   02:06    SW
 9  13.2  14.7   20:43  10.9   09:00   5.1   0.0   0.2   7.1  26.0   03:55    SW
10   6.4  13.3   10:37   3.3   06:33  11.9   0.0   2.6   3.9  25.0   12:45   WSW
11   9.3  11.4   08:44   3.8   09:00   9.0   0.0   0.2   6.1  24.0   06:53    SW
12  11.0  13.1   14:24   5.6   08:58   7.3   0.0  16.4   6.2  24.0   15:01    SW
13   5.9   9.7   11:00   2.8   08:22  12.4   0.0   1.0   4.6  23.0   23:37    SW
14   8.6  11.4   02:31   3.1   09:00   9.7   0.0  25.8   8.0  38.0   00:36   SSW
15   6.7   9.6   12:41   3.9   08:25  11.5   0.0   1.8   4.8  29.0   18:13    SW
16   1.7   9.2   13:25  -3.6   05:29  16.6   0.0   0.0   0.7  11.0   14:58     W
17   3.3   8.0   12:28   0.8   01:39  15.0   0.0   0.6   0.7  14.0   12:28    SW
18   2.6   6.2   13:47  -1.4   19:57  15.7   0.0   0.0   0.8  11.0   03:54   NNW
19  -0.3   6.6   15:09  -5.1   06:52  18.7   0.0   0.0   0.4   8.0   13:37     W
20   4.2   5.8   00:43  -3.8   09:00  14.1   0.0   7.4   3.1  17.0   22:43   SSE
21   3.0   6.3   13:08  -1.4   08:32  15.3   0.0   0.2   0.4   7.0   15:17   ENE
22  -0.8   6.2   13:12  -5.7   06:59  18.8   0.0   0.0   0.2   7.0   12:35     N
23   5.9  10.3   01:19  -4.6   09:00  12.4   0.0   2.0   2.5  22.0   01:47    SW
24   2.3   8.8   13:22  -2.7   05:03  16.0   0.0   0.0   1.2  16.0   11:45   WNW
25   8.5  10.3   04:59   0.6   09:00   9.8   0.0   0.4   2.3  18.0   14:09    SW
26   5.7  11.7   10:57   0.9   03:14  12.6   0.0   0.0   1.4  18.0   13:25   WNW
27   7.9  10.6   08:50   3.9   09:00  10.4   0.0   0.4   2.9  17.0   07:15    SW
28   5.2  11.3   10:47   2.5   00:10  13.1   0.0   1.4   5.1  34.0   13:57   WSW
29   3.9   7.1   12:45   1.4   18:59  14.4   0.0   4.8   4.5  23.0   13:21     W
30   4.2   8.2   13:02   0.3   00:31  14.0   0.0   0.4   2.7  16.0   09:30     W
31   4.5   6.8   12:34   2.7   00:43  13.8   0.0   0.2   4.7  22.0   15:12    NW
----------------------------------------------------------------------------------
     5.9  14.7     9    -5.7    22   382.3   0.0 104.0   3.2  38.0    14      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 10
Min <= -18.0:  0
Max Rain: 25.8 on day 14
Days of Rain: 24 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration