Select a Year or Month report

Report for 2015 Mar
                   Monthly Climatological Summary for Mar 2015

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 30"   Lon: W 001° 30' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.6  11.9   13:10   2.4   02:25  11.7   0.0   5.0   4.2  22.0   15:59    SW
 2   4.7   9.2   12:24  -0.2   01:34  13.5   0.0   2.6   3.0  25.0   11:00   WSW
 3   5.4  10.4   14:46   1.3   03:26  12.9   0.0   0.0   3.3  21.0   12:41   WSW
 4   3.9  11.6   13:08  -2.9   06:47  14.4   0.0   0.2   1.7  20.0   10:48   WNW
 5   5.9  12.2   13:14  -0.7   05:52  12.4   0.0   0.0   0.9  12.0   14:52   WSW
 6   8.6  11.9   15:03   4.6   09:00   9.7   0.0   0.0   4.0  18.0   04:40   SSW
 7  10.0  14.3   14:01   7.5   06:53   8.3   0.0   0.0   4.1  17.0   14:50   SSW
 8   6.7  12.6   16:09   0.7   05:17  11.6   0.0   0.0   1.6  16.0   09:26    SW
 9   7.8  10.3   21:18   2.2   07:14  10.3   0.0   0.2   2.6  16.0   11:25   SSW
10   7.5  14.2   15:43   1.7   23:24  10.7   0.0   0.0   1.2  14.0   08:03   ENE
11   9.9  12.6   11:36   8.9   01:23   8.4   0.0   0.0   1.8  14.0   10:56   ESE
12  10.0  13.9   11:03   8.3   06:20   8.3   0.0   0.0   2.1  17.0   14:44   ESE
13   6.7  12.2   15:38   1.6   23:33  11.5   0.0   0.0   1.8  15.0   15:06   NNE
14   6.6   9.9   11:18   3.8   22:40  11.7   0.0   0.0   1.9  14.0   08:13   NNE
15   6.2   7.6   10:16   5.3   04:08  12.1   0.0   0.2   1.5  13.0   13:34   NNE
16   5.8   8.1   11:27   3.6   06:08  12.5   0.0   1.4   0.8  11.0   09:54   ESE
17   7.6  13.8   14:52   1.7   06:06  10.7   0.0   0.0   0.9  10.0   14:04     N
18   8.2  14.1   13:38   2.1   00:27  10.1   0.0   0.0   1.8  12.0   10:04   NNE
19   7.5  10.7   12:40   5.3   06:22  10.8   0.0   0.0   2.2  18.0   15:07     N
20   6.4  14.5   16:41   1.3   01:40  11.9   0.0   0.0   0.8  10.0   08:58     N
21   8.1  12.1   15:17   5.3   06:22  10.1   0.0   0.0   2.9  15.0   13:07   NNE
22   6.2  12.9   14:57  -0.3   23:52  12.1   0.0   0.0   1.2  13.0   10:46     E
23   7.6  11.6   12:36   2.1   06:22  10.7   0.0   1.0   1.2  10.0   09:11     W
24   5.0  11.9   12:25  -1.5   06:14  13.3   0.0   1.2   1.4  18.0   15:37   WNW
25   7.4  11.3   14:50   2.9   22:38  10.9   0.0   6.8   2.8  21.0   05:32     S
26   7.9  14.6   13:12   0.7   06:11  10.4   0.0   0.2   2.6  26.0   11:03   WNW
27  10.2  12.8   11:26   8.2   22:35   8.1   0.0   0.4   2.7  17.0   16:02   SSW
28  11.3  13.9   16:30   9.8   04:19   7.0   0.0   3.0   5.2  21.0   10:49    SW
29  10.5  14.4   16:12   6.6   06:17   7.7   0.0   0.8   6.4  31.0   17:41   WSW
30  11.4  12.8   03:22   9.8   18:33   6.8   0.0   0.4   7.9  37.0   06:07   WSW
31   9.2  13.7   14:37   5.2   06:57   9.1   0.0   0.0   7.2  38.0   15:21     W
----------------------------------------------------------------------------------
     7.6  14.6    26    -2.9     4   329.7   0.0  23.4   2.7  38.0    31     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 6.8 on day 25
Days of Rain: 14 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration