Select a Year or Month report

Report for 2015 May
                   Monthly Climatological Summary for May 2015

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 30"   Lon: W 001° 30' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.4  13.6   13:51   8.2   05:51   7.9   0.0   0.0   2.0  14.0   12:43   ENE
 2  12.4  14.0   09:58  10.3   10:00   5.9   0.0   9.8   3.9  21.0   07:38    SE
 3  13.7  18.3   12:47   9.0   06:02   4.6   0.0   0.0   3.2  20.0   15:51   SSW
 4  14.3  16.9   14:28  12.6   07:46   4.0   0.0   9.6   3.9  26.0   09:15     S
 5  12.0  15.2   14:42   8.1   04:51   6.3   0.0  11.6   6.2  28.0   16:50   SSW
 6  11.6  14.8   15:34   7.9   06:32   6.7   0.0   0.2   3.4  24.0   16:12    SW
 7  11.8  16.2   13:32   9.1   02:25   6.5   0.0   0.0   1.8  20.0   13:44   SSW
 8  13.2  16.1   11:48  10.7   04:47   5.1   0.0   2.4   3.2  19.0   09:07     S
 9  13.6  18.3   15:03  10.0   00:01   4.7   0.0   0.2   2.1  16.0   15:25   WSW
10  13.7  17.6   15:14   8.8   05:20   4.6   0.0   0.0   2.1  16.0   12:35     S
11  13.2  19.0   14:39   8.0   03:47   5.0   0.0   0.0   2.1  16.0   14:58     S
12  10.7  18.3   17:31   1.6   05:33   7.6   0.0   0.0   1.6  18.0   13:24   WSW
13  13.9  20.0   17:35   6.9   00:54   4.6   0.2   2.0   1.5  16.0   08:48   ESE
14  10.4  13.1   09:51   8.6   05:52   7.9   0.0  11.6   0.9  15.0   10:00    NE
15  13.0  16.4   09:59  11.0   23:16   5.4   0.0   0.2   1.6  22.0   09:21   WSW
16  12.0  19.2   15:02   3.9   05:50   6.3   0.1   0.0   2.2  21.0   10:05     W
17  12.4  16.5   16:31   8.5   02:58   5.9   0.0   3.0   2.1  16.0   05:44   SSW
18  11.2  15.7   14:00   7.6   03:25   7.0   0.0   0.8   3.5  23.0   13:52   WSW
19   9.5  15.3   16:18   2.6   05:28   8.8   0.0   0.8   3.1  22.0   18:29     W
20  11.0  16.8   15:30   3.2   05:15   7.3   0.0   0.0   2.0  13.0   13:36   WNW
21  13.0  20.1   14:13   5.1   04:51   5.5   0.2   0.2   1.7  15.0   13:04   WSW
22  15.6  18.5   16:01  12.4   10:00   2.7   0.0   0.8   0.6  10.0   09:25     W
23  15.9  23.7   16:54   8.2   05:52   3.4   1.0   0.0   1.2  10.0   11:18    NE
24  14.4  18.9   12:02   8.2   05:09   3.9   0.0   0.0   1.3  12.0   15:34     W
25  14.2  18.1   14:46   7.7   03:54   4.1   0.0   0.0   1.0  14.0   12:38   WNW
26  12.6  20.6   17:03   4.5   04:56   5.9   0.2   0.0   1.1  13.0   15:06    NW
27  14.7  18.8   12:38  11.5   05:00   3.6   0.0   0.2   2.3  17.0   09:20    SW
28  12.3  17.7   15:53   7.3   00:49   6.0   0.0   0.0   2.4  19.0   12:59     W
29  10.8  16.4   16:11   5.8   03:08   7.5   0.0  11.2   2.6  27.0   12:13     W
30  13.7  16.7   15:05  11.6   23:21   4.6   0.0   6.8   3.4  19.0   06:49   SSW
31  11.8  16.0   14:46   7.8   23:01   6.5   0.0   0.6   2.7  26.0   16:33     W
----------------------------------------------------------------------------------
    12.7  23.7    23     1.6    12   175.8   1.7  72.0   2.3  28.0     5      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.6 on day 5
Days of Rain: 18 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration