Select a Year or Month report
Report for 2015 Jun
Monthly Climatological Summary for Jun 2015
Name: Ashurst Bridge City: Totton State: Hampshire
Elevation: 9 m Lat: N 50° 54' 30" Lon: W 001° 30' 30"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13.2 14.9 12:37 11.2 21:32 5.1 0.0 14.0 5.7 27.0 02:02 SSW
2 14.3 18.9 15:59 11.1 06:02 4.0 0.0 0.2 3.4 31.0 15:12 SW
3 13.1 19.4 15:07 4.8 05:23 5.3 0.1 0.0 1.4 15.0 11:20 W
4 17.2 21.1 17:06 13.3 22:26 1.6 0.4 0.8 1.7 13.0 12:40 SE
5 14.0 21.7 13:33 5.6 05:40 5.0 0.7 0.0 2.2 18.0 17:10 WSW
6 12.4 18.2 17:22 4.0 05:21 5.8 0.0 0.0 1.7 15.0 17:45 WSW
7 15.0 21.8 17:46 7.2 05:19 4.0 0.7 0.0 1.0 11.0 12:49 NNW
8 14.2 20.1 13:46 6.5 05:32 4.3 0.2 0.0 1.9 16.0 09:39 NNE
9 12.6 17.6 16:03 5.9 05:14 5.7 0.0 0.0 2.4 16.0 10:29 NE
10 15.9 20.8 17:25 10.8 05:08 2.8 0.4 0.0 2.9 16.0 11:52 NE
11 20.0 26.7 16:07 13.4 04:58 1.2 2.9 0.8 1.8 15.0 11:49 ENE
12 16.9 20.6 12:57 13.7 06:18 1.9 0.5 7.2 1.1 14.0 03:05 WSW
13 15.3 20.4 17:04 10.7 04:26 3.3 0.3 0.0 1.4 15.0 15:33 SW
14 15.3 20.5 16:12 10.8 02:29 3.4 0.3 0.0 1.0 12.0 14:14 NNW
15 14.9 21.7 17:08 9.3 05:35 3.8 0.4 0.0 0.6 9.0 18:51 SSE
16 16.5 22.4 17:30 9.2 03:50 2.8 0.9 0.0 1.4 12.0 14:08 SSW
17 19.2 24.3 15:16 15.6 07:45 0.7 1.6 0.0 2.4 15.0 14:24 W
18 16.7 24.2 16:29 8.2 05:18 3.1 1.4 0.0 1.6 13.0 19:54 WNW
19 17.4 23.3 14:53 11.2 03:04 2.3 1.4 0.0 1.7 13.0 12:25 W
20 16.9 22.1 16:42 12.2 05:07 2.1 0.8 0.0 1.3 14.0 09:46 WSW
21 15.9 21.5 16:47 12.0 05:57 2.9 0.5 8.6 2.6 18.0 11:13 W
22 13.9 19.3 17:42 8.4 04:59 4.5 0.1 0.4 1.5 20.0 15:09 WNW
23 15.8 21.9 15:23 10.3 01:32 3.0 0.5 0.0 1.0 10.0 15:53 SW
24 15.7 21.4 16:02 8.6 05:20 3.3 0.7 0.0 1.6 19.0 12:26 S
25 16.9 23.2 12:48 10.3 04:12 2.9 1.5 0.0 1.2 11.0 12:06 S
26 16.3 23.0 11:25 7.7 05:07 2.9 1.0 0.0 1.5 14.0 15:10 SW
27 18.0 23.8 13:47 14.2 01:19 1.6 1.4 0.0 1.6 13.0 10:39 SW
28 16.2 20.4 15:50 10.9 05:48 2.3 0.3 0.4 0.9 12.0 15:20 SSW
29 16.9 23.2 16:33 8.9 04:38 3.0 1.6 0.0 1.4 12.0 17:25 S
30 24.2 28.2 17:00 20.6 01:38 0.0 5.9 0.0 2.4 15.0 07:48 SE
----------------------------------------------------------------------------------
16.0 28.2 30 4.0 6 94.6 26.5 32.4 1.8 31.0 2 SW
Max >= 27.0: 1
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 14.0 on day 1
Days of Rain: 8 (>= 0.2 mm) 3 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration