Select a Year or Month report

Report for 2015 Sep
                   Monthly Climatological Summary for Sep 2015

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 30"   Lon: W 001° 30' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.0  21.7   17:03   7.1   07:10   4.7   0.4   0.0   0.9  12.0   13:16   WNW
 2  13.9  20.3   14:24   8.2   06:07   4.5   0.1   0.0   0.7  12.0   10:46   WNW
 3  13.8  17.8   12:13  11.4   04:12   4.5   0.0   0.0   1.0  13.0   11:41     W
 4  13.3  19.1   15:29   7.3   02:43   5.0   0.0   0.8   0.7  13.0   11:40   WNW
 5  10.7  18.1   13:00   3.7   06:21   7.4   0.0   0.0   0.6  11.0   17:00   NNW
 6  12.7  21.2   16:45   5.1   06:45   6.1   0.4   0.2   0.6   8.0   13:03   WNW
 7  13.9  23.2   15:17   5.1   06:12   5.3   1.0   0.0   0.6   9.0   18:32   NNE
 8  13.7  20.9   16:23   6.3   03:30   4.9   0.4   0.0   0.7   9.0   20:00   ENE
 9  14.3  21.1   16:00   6.8   06:30   4.3   0.4   0.0   0.9  12.0   16:00   ESE
10  15.1  22.9   14:00   6.6   06:30   4.5   1.3   0.0   1.2  14.0   13:30    SE
11  17.7  20.8   13:00  15.5   05:00   1.0   0.4   2.2   2.7  18.0   14:00   SSE
12  13.8  20.4   13:17   9.2   03:30   4.7   0.3   0.0   1.0  14.0   12:00    SW
13  14.7  17.7   11:14  12.1   04:37   3.6   0.0  10.4   1.9  15.0   14:03   ESE
14  13.1  18.3   10:43  10.3   02:08   5.2   0.0   4.6   2.8  21.0   16:22    SW
15  13.9  19.5   14:34  11.1   23:37   4.4   0.0   0.2   1.3  17.0   15:15    SW
16  12.4  15.6   11:06   7.7   07:25   5.9   0.0  13.2   1.2  12.0   12:13   NNW
17  13.4  18.9   15:30   8.3   06:53   4.8   0.0   0.2   0.6  13.0   17:00   WSW
18  12.9  19.9   15:54   6.0   07:04   5.4   0.1   1.4   0.5  12.0   16:41   WSW
19  12.3  21.2   16:12   7.2   02:03   6.3   0.3   0.2   0.1   6.0   15:26    SW
20  14.5  19.9   14:47  10.6   21:50   4.0   0.2   0.8   0.9  12.0   13:44     S
21  11.9  16.5   17:34   8.1   23:26   6.4   0.0   8.0   1.2  13.0   16:09    SW
22  10.4  15.8   13:49   4.7   06:48   7.9   0.0   1.4   1.5  19.0   10:47   WNW
23  15.7  18.6   15:37  12.9   07:15   2.6   0.0   2.6   1.9  13.0   12:12    SW
24  12.0  19.3   14:07   6.4   06:35   6.3   0.0   0.0   1.3  17.0   16:00   WSW
25  10.4  19.4   15:37   2.8   06:50   8.0   0.1   0.0   0.7  12.0   11:28   WNW
26  10.9  19.8   16:15   3.2   06:18   7.4   0.2   0.0   0.4   9.0   15:05    NE
27  13.5  20.6   16:53   6.8   04:56   5.3   0.4   0.2   1.0  12.0   11:37   ENE
28  14.0  20.8   15:59   5.9   07:16   4.7   0.4   0.0   1.4  12.0   11:28     E
29  14.7  21.3   15:07  10.1   06:38   4.1   0.5   0.0   1.9  14.0   11:49   ENE
30  13.5  20.2   15:33   7.7   07:35   5.1   0.3   0.2   1.7  15.0   16:19   ENE
----------------------------------------------------------------------------------
    13.4  23.2     7     2.8    25   154.3   7.2  46.6   1.1  21.0    14      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.2 on day 16
Days of Rain: 16 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration