Select a Year or Month report

Report for 2015 Oct
                   Monthly Climatological Summary for Oct 2015

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 30"   Lon: W 001° 30' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.2  20.4   16:16   4.0   07:11   6.4   0.2   0.0   1.0  13.0   10:37    NE
 2  10.9  21.6   16:17   3.4   06:00   7.8   0.4   0.2   0.7   8.0   10:58   ENE
 3   8.8  16.4   15:00   3.6   05:30   9.5   0.0   0.0   0.5  12.0   16:00     W
 4  15.7  18.1   12:30  10.9   10:00   2.6   0.0   4.2   3.3  20.0   01:30    SE
 5  16.5  17.4   12:00  14.7   05:30   1.8   0.0  15.6   3.4  18.0   10:00     S
 6  14.8  18.2   14:00  12.8   20:30   3.5   0.0   7.0   2.4  18.0   12:00    SW
 7   9.2  16.2   15:00   2.9   04:41   8.8   0.0   0.2   1.1  19.0   13:00     W
 8  10.4  17.6   13:34   3.8   07:53   7.9   0.0   0.0   0.2   7.0   13:02   WSW
 9   9.9  18.6   14:08   4.3   02:01   8.3   0.0   0.0   0.3   7.0   11:47   ESE
10  13.1  16.3   14:45  10.8   03:18   5.2   0.0   0.0   0.8  10.0   06:30    NE
11  11.2  18.1   13:13   4.9   07:54   7.1   0.0   0.0   0.6  10.0   15:27   NNE
12  10.1  16.5   14:59   4.9   03:03   8.2   0.0   0.2   1.0  15.0   12:00   NNW
13   8.1  14.4   14:18   1.9   07:06  10.2   0.0   0.0   0.6  13.0   11:41     N
14  10.0  15.6   14:05   5.9   03:04   8.3   0.0   0.2   1.1  14.0   12:27   NNW
15  11.2  14.4   13:56   9.1   00:50   6.8   0.0   0.0   0.8  12.0   11:04   NNW
16  11.7  14.9   12:32   9.6   06:36   6.6   0.0   0.0   1.0  12.0   12:23     N
17  11.0  13.8   13:19   6.6   22:32   7.3   0.0   0.0   0.6  11.0   15:11     N
18  12.5  16.1   13:10  10.6   19:32   5.7   0.0   0.0   0.2   8.0   11:42   NNE
19  11.7  14.6   12:33   6.6   08:00   6.6   0.0   0.0   0.4   8.0   12:47   NNW
20  10.8  17.5   14:48   5.9   21:47   7.5   0.0   4.2   0.4   9.0   08:37   WNW
21  13.8  15.2   16:30  11.6   10:00   4.5   0.0   1.6   1.8  15.0   01:59   WSW
22  11.8  14.8   11:54   9.6   07:32   6.5   0.0   0.0   0.8  16.0   10:45     W
23  12.7  14.2   13:16  10.9   10:00   5.6   0.0   0.0   0.7  10.0   02:37     S
24   7.5  14.7   15:12   0.4   06:19  10.8   0.0   1.6   1.1  12.0   13:43   SSW
25   8.3  14.5   14:18   2.9   21:55  10.0   0.0   0.0   0.5  12.0   08:24    SE
26  13.5  14.6   08:58  12.9   04:41   4.7   0.0   0.0   2.8  18.0   09:58   ESE
27  12.6  16.7   10:06   9.7   05:33   5.7   0.0   0.0   0.8  13.0   11:19    SE
28  13.5  16.6   13:22  10.5   09:00   4.8   0.0   1.0   2.4  14.0   06:59   SSE
29  13.7  15.2   08:59  11.3   22:21   4.6   0.0  16.8   3.6  17.0   11:28   SSE
30  13.6  16.1   14:21  10.8   04:30   4.7   0.0   0.8   1.3  14.0   09:38    SE
31  12.3  17.1   14:38   8.7   20:22   6.1   0.0   0.0   0.7  10.0   09:38   ESE
----------------------------------------------------------------------------------
    11.7  21.6     2     0.4    24   204.1   0.6  53.6   1.1  20.0     4     SSE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.8 on day 29
Days of Rain: 13 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration