Select a Year or Month report

Report for 2015 Dec
                   Monthly Climatological Summary for Dec 2015

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 30"   Lon: W 001° 30' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.2  14.9   11:51  11.7   07:13   5.1   0.0   0.0   3.7  18.0   12:32    SW
 2  13.4  13.8   12:45  12.7   09:00   4.9   0.0   0.0   4.7  18.0   07:06   SSW
 3  10.9  14.0   22:42   4.1   06:27   7.4   0.0   3.6   5.2  25.0   19:13   SSW
 4  12.3  14.1   13:07   7.5   09:00   6.0   0.0   0.0   6.3  27.0   05:34    SW
 5  13.0  14.1   04:59  11.7   14:28   5.3   0.0   1.2   8.1  29.0   04:45   SSW
 6  13.3  14.1   09:21  12.9   12:49   5.0   0.0   2.8   4.2  22.0   10:18   SSW
 7  13.0  15.4   13:01  11.2   18:25   5.3   0.0   5.2   4.2  22.0   05:32     S
 8   7.4  13.4   09:40   0.4   07:36  10.9   0.0   0.8   2.8  22.0   13:52    SW
 9  11.3  13.2   13:43   0.9   09:00   7.0   0.0   0.2   5.0  21.0   23:50   SSW
10  11.3  13.2   14:06  10.0   03:56   7.0   0.0   9.0   4.0  21.0   13:45    SW
11   8.5  11.8   12:31   6.0   01:34   9.8   0.0   1.2   1.0  14.0   16:17    SW
12  12.8  13.4   13:03  11.0   09:00   5.5   0.0   0.2   5.4  22.0   14:45    SW
13  11.0  13.8   13:22   9.3   05:50   7.3   0.0   0.0   1.5   9.0   11:06     S
14  11.1  11.9   03:38  10.0   09:00   6.3   0.0   1.4   1.3  11.0   14:12    SE
15  13.1  13.9   22:09  11.7   09:00   5.1   0.0   8.4   4.1  24.0   22:55   SSW
16  13.7  14.8   10:48  12.1   01:41   4.6   0.0   0.6   3.9  20.0   08:43   SSW
17  13.1  14.9   11:03  11.8   20:14   5.2   0.0   0.8   3.2  18.0   10:03   SSW
18  13.6  14.6   04:25  12.8   18:04   4.7   0.0   0.6   5.1  19.0   00:36     S
19  14.5  15.7   16:09  12.3   06:34   3.8   0.0   0.2   7.0  24.0   01:00     S
20  10.0  13.8   11:49   7.6   02:02   8.3   0.0   3.8   3.3  22.0   22:31   SSW
21  12.4  14.3   08:41   8.1   20:13   5.9   0.0   8.0   5.8  28.0   12:45   SSW
22  12.0  14.7   11:46   6.9   08:44   6.1   0.0   9.5   6.9  29.0   19:01   SSW
23  11.9  13.3   13:28   7.1   09:00   6.3   0.0   4.3   6.2  28.0   08:17   SSW
24   7.8  12.8   09:00   3.5   02:22  10.5   0.0   3.2   3.0  28.0   10:11   SSW
25  13.8  14.8   22:47  10.3   09:00   4.5   0.0   2.6   7.4  26.0   20:30   SSW
26  14.0  14.5   10:31  13.4   16:35   4.3   0.0   2.0   7.4  27.0   01:38   SSW
27  12.4  14.2   10:22  10.3   23:17   5.9   0.0   0.0   3.6  16.0   10:47   SSE
28  12.0  13.4   11:27   9.1   08:53   6.3   0.0   6.2   4.6  22.0   20:03   SSE
29  12.1  14.0   06:25   8.9   09:21   6.2   0.0   0.6   7.8  31.0   02:32     S
30  10.6  13.6   09:02   7.9   01:27   7.8   0.0  20.8   7.3  34.0   09:20     S
31   5.6  12.3   12:03  -0.1   03:40  12.7   0.0   7.8   3.0  28.0   13:41   SSW
----------------------------------------------------------------------------------
    11.8  15.7    19    -0.1    31   201.0   0.0 105.0   4.8  34.0    30     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 20.8 on day 30
Days of Rain: 26 (>= 0.2 mm)  15 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration