Select a Year or Month report

Report for 2016
                   Annual Climatological Summary for 2016

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50� 54' 30"   Lon: W 001� 30' 30"

                  Temperature (�C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 16  1  10.2   2.2   6.8   1.6   355     0  14.3  31  -5.9   19    0    0    6    0
 16  2  10.0   2.5   6.3   1.4   347     0  14.1   4  -4.2   24    0    0   10    0
 16  3  11.9   2.2   6.9  -0.5   352     0  16.7  25  -4.2    7    0    0   10    0
 16  4  13.9   4.1   8.9  -0.6   278     0  20.2  21  -1.8   27    0    0    5    0
 16  5  19.4   8.9  14.0   0.6   145    12  25.3   8   1.1    3    0    0    0    0
 16  6  21.8  12.2  16.7   0.3    30    13  26.5   5   9.9    2    0    0    0    0
 16  7  23.7  12.8  18.4  -0.2    42    44  31.0  19   0.0    6    3    0    1    0
 16  8  24.0  12.7  18.1   0.0    60    52  31.4  24   7.0    8    3    0    0    0
 16  9  21.5  12.2  16.6   1.9    75    24  28.2  13   5.2   22    2    0    0    0
 16 10  16.9   6.8  11.5   0.4   168     0  20.0  31   1.4   10    0    0    0    0
 16 11  11.5   2.2   6.7  -0.7   347     0  17.3  15  -6.7   30    0    0    9    0
 16 12  10.7   2.6   6.6   1.6   359     0  14.0   9  -5.5    1    0    0    7    0
------------------------------------------------------------------------------------
        16.3   6.8  11.5   0.5  2562   147  31.4 Aug  -6.7  Nov    8    0   48    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  1 151.8  71.8  28.6  26    27   16    1
 16  2  71.4  14.4  20.2   7    18    8    1
 16  3  91.2  24.2  31.6  27    15   10    2
 16  4  49.4  -9.6  13.0  10    22    6    0
 16  5  55.4   3.4  17.0  18    15    7    0
 16  6   1.8 -53.2   1.6  11     2    0    0
 16  7   4.8 -42.2   1.2  13     9    0    0
 16  8  37.4  -8.6  15.8   1    12    4    0
 16  9  54.4   5.4   8.6  15    17   10    0
 16 10  20.4 -75.6   7.4  15    13    4    0
 16 11  80.4  -8.6  34.2  19    19    6    1
 16 12  26.8 -58.2   8.0  23    21    4    0
---------------------------------------------
       645.2-136.8  34.2  Nov  190   75    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   2.9  29.0    7   SSW
 16  2   3.3  39.0    7    SW
 16  3   2.6  41.0   27    SW
 16  4   2.1  25.0    6    SW
 16  5   1.9  23.0   30   SSW
 16  6   1.1  18.0    2   NNE
 16  7   1.5  21.0    9    SW
 16  8   1.4  23.0   19    SW
 16  9   1.3  23.0   16   SSW
 16 10   0.8  20.0    5     E
 16 11   1.4  28.0   19     W
 16 12   1.2  23.0   23   SSW
------------------------------
         1.8  41.0  Mar    SW