Select a Year or Month report

Report for 2016 Jan
                   Monthly Climatological Summary for Jan 2016

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50� 54' 30"   Lon: W 001� 30' 30"

                  Temperature (�C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.8  11.4   03:24   5.1   09:00   8.5   0.0  10.4   5.9  22.0   11:09    SE
 2   9.8  12.4   14:15   4.4   04:51   8.5   0.0   6.6   5.1  23.0   09:06   SSW
 3   7.1  10.3   11:59   3.5   22:52  11.1   0.0  16.0   1.6  25.0   11:25     S
 4   7.3  10.8   13:34   1.6   07:59  10.7   0.0   2.4   1.4   9.0   09:20   SSW
 5   5.4  10.3   14:42   1.6   09:00  12.8   0.0   0.8   0.1   6.0   07:37    SW
 6   8.3  11.6   07:30   5.5   17:49  10.1   0.0  13.6   1.9  22.0   03:00   SSE
 7   5.0  10.3   09:00   0.4   03:36  12.9   0.0   0.4   2.4  29.0   11:00   WSW
 8   8.1  10.8   13:15   2.0   09:00  10.2   0.0   7.2   1.9  16.0   06:27     S
 9   8.6  11.9   12:31   5.3   05:45   9.7   0.0   7.6   5.6  27.0   18:41     S
10   5.7   8.8   13:00   1.6   19:30  12.6   0.0  10.6   1.4  22.0   03:00   SSW
11   5.8   8.7   12:36   3.6   09:00  12.2   0.0   0.4   2.6  14.0   05:16   WSW
12   5.8   8.3   12:53   1.2   08:40  12.5   0.0   0.0   5.3  27.0   13:47     W
13   5.3   9.2   13:17   0.9   05:23  13.0   0.0   5.4   1.7  15.0   21:38    SW
14   3.6   7.7   13:54   0.9   02:41  14.7   0.0   0.0   2.9  20.0   13:33   WNW
15   2.6   7.2   13:21  -2.1   08:46  15.7   0.0   0.2   1.8  18.0   11:59   WNW
16   2.2   5.7   13:57  -1.9   09:00  16.1   0.0   0.6   0.3   9.0   08:54    NW
17   5.6   7.1   20:49   3.2   09:01  12.7   0.0   3.2   2.8  14.0   01:31    SE
18   1.2   6.1   11:30  -4.5   07:51  16.7   0.0   0.2   1.3  15.0   12:19   ESE
19  -1.8   6.6   14:15  -5.9   05:12  20.1   0.0   0.0   0.1   4.0   12:52   ENE
20   1.9   7.3   12:57  -4.9   09:00  16.4   0.0   0.2   0.4   9.0   14:11   ESE
21   7.6   9.7   12:44   5.6   18:51  10.7   0.0   4.2   3.6  17.0   11:12   SSE
22   5.9  13.8   14:40   0.3   07:27  12.4   0.0   4.0   1.2  14.0   10:13   SSW
23  10.1  12.1   04:15   3.1   09:00   8.2   0.0   2.6   3.5  17.0   13:31     S
24  11.3  13.8   23:27   5.9   05:50   7.0   0.0   0.0   2.2  15.0   20:50     S
25   8.7  12.9   14:21   1.9   03:27   9.0   0.0   0.2   3.7  19.0   12:46   SSW
26  11.4  12.2   09:00  10.3   09:00   6.8   0.0  28.6   8.8  26.0   02:30   SSW
27   7.4  12.7   14:30  -0.3   08:00  10.9   0.0  11.0   3.5  26.0   11:30    SW
28   9.9  11.4   05:30   0.2   09:00   8.4   0.0   0.6   5.6  26.0   07:00    SW
29  10.8  11.9   12:30   7.3   08:57   7.2   0.0  13.8   6.9  26.0   15:00    SW
30   6.4   9.2   13:56   4.5   23:38  11.8   0.0   0.2   2.3  20.0   12:23   WSW
31  12.7  14.3   16:08   9.2   09:00   5.6   0.0   0.8   5.3  23.0   03:44    SW
----------------------------------------------------------------------------------
     6.8  14.3    31    -5.9    19   355.2   0.0 151.8   2.9  29.0     7     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 28.6 on day 26
Days of Rain: 27 (>= 0.2 mm)  16 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration