Select a Year or Month report

Report for 2016 May
                   Monthly Climatological Summary for May 2016

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50� 54' 30"   Lon: W 001� 30' 30"

                  Temperature (�C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.8  14.5   14:33  10.0   20:55   6.5   0.0   1.0   3.8  16.0   14:18   SSW
 2   9.3  14.7   13:51   2.1   05:51   9.0   0.0   1.6   2.6  21.0   14:24    SW
 3   9.4  15.7   16:30   1.1   06:00   8.9   0.0   0.0   1.8  18.0   16:00     W
 4  10.2  16.9   16:00   1.9   06:00   8.1   0.0   0.0   1.7  14.0   12:00   SSE
 5  12.5  19.8   15:00   3.8   05:00   6.0   0.2   0.0   1.7  17.0   15:00   ESE
 6  16.0  22.7   12:30  10.8   06:00   3.4   1.1   0.0   1.3  13.0   15:00   ESE
 7  17.3  23.4   13:00  12.3   02:30   2.2   1.2   0.8   1.4  14.0   16:00   ESE
 8  20.1  25.3   17:30  15.7   02:30   0.5   2.3   0.0   2.6  16.0   15:30   ESE
 9  17.2  21.8   13:00  14.4   03:00   1.7   0.7   1.0   1.7  19.0   12:30   ESE
10  16.6  20.2   15:30  14.6   23:30   1.9   0.2   5.4   0.6  10.0   14:30    SE
11  16.0  20.3   14:00  13.3   01:00   2.6   0.2   1.2   0.9  10.0   15:00    SE
12  17.4  24.2   14:00  12.1   04:00   2.5   1.7   0.0   1.9  16.0   09:00   NNE
13  13.8  21.5   16:00   7.7   06:30   5.0   0.6   0.0   2.6  16.0   11:30     N
14  10.5  17.6   18:00   2.8   05:30   7.8   0.0   0.0   1.0  12.0   11:00   NNE
15  13.1  19.3   15:30   6.6   04:30   5.3   0.0   0.0   1.5  14.0   11:00   WNW
16  13.5  20.1   16:30   5.9   04:30   5.1   0.2   0.0   1.4  15.0   14:00   WNW
17  13.5  16.9   11:30  11.3   09:43   4.6   0.0   4.0   3.3  18.0   04:12     S
18  11.0  16.0   09:48   7.0   04:37   7.3   0.0  17.0   1.1  16.0   18:13   WSW
19  14.4  19.0   13:25  11.8   05:44   3.9   0.0   0.2   2.0  15.0   16:25    SW
20  14.5  18.3   13:31  12.3   23:30   3.8   0.0   3.0   3.4  18.0   16:23     S
21  12.6  15.4   13:00   9.8   05:00   5.6   0.0   8.2   2.1  18.0   14:00     S
22  12.1  17.3   18:00   6.0   06:00   6.2   0.0   4.0   1.0  12.0   14:00     W
23  13.1  19.6   14:30   5.8   04:00   5.3   0.1   0.0   1.3  13.0   15:30   WNW
24  13.4  19.8   14:00   5.7   05:00   5.0   0.1   0.0   1.7  14.0   14:30    NE
25  10.4  15.9   17:30   3.2   05:30   7.9   0.0   0.0   0.8   9.0   17:00    NE
26  15.9  21.2   15:30  10.9   01:30   2.9   0.5   0.4   0.8  10.0   10:00   ESE
27  16.2  22.2   14:00   9.2   05:30   3.0   1.0   0.4   0.6  10.0   10:00     E
28  16.6  23.2   16:00   9.3   05:30   2.9   1.3   0.0   1.0  12.0   08:30    NE
29  16.3  21.9   17:30  11.9   04:00   2.7   0.7   0.0   1.9  13.0   16:00   NNW
30  15.5  19.6   17:00  12.6   05:30   2.9   0.1   0.0   3.1  23.0   07:30    NW
31  13.5  16.2   12:30  12.6   22:00   4.8   0.0   7.2   2.6  18.0   14:00   NNW
----------------------------------------------------------------------------------
    14.0  25.3     8     1.1     3   145.3  12.2  55.4   1.9  23.0    30     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 17.0 on day 18
Days of Rain: 15 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration