Select a Year or Month report
Report for 2016 Sep
Monthly Climatological Summary for Sep 2016
Name: Ashurst Bridge City: Totton State: Hampshire
Elevation: 9 m Lat: N 50� 54' 30" Lon: W 001� 30' 30"
Temperature (�C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 17.0 23.1 14:00 12.9 23:30 2.4 1.1 0.0 0.9 13.0 17:30 S
2 14.9 18.6 11:00 9.3 06:30 3.4 0.0 0.8 0.7 10.0 11:30 S
3 17.6 20.0 14:30 14.7 06:30 0.8 0.1 8.2 2.4 18.0 14:00 SSW
4 17.5 20.4 16:00 15.2 03:30 1.3 0.5 3.6 1.5 14.0 11:00 WSW
5 21.1 24.8 15:00 18.6 10:00 0.0 2.8 0.0 0.5 8.0 14:30 SW
6 20.0 23.4 11:00 16.6 02:00 0.3 2.0 0.0 0.8 10.0 18:00 S
7 18.8 26.7 16:00 12.5 06:30 2.0 2.5 0.0 1.3 14.0 08:30 S
8 18.6 22.7 14:30 14.8 22:30 0.9 1.2 1.6 2.3 18.0 17:30 SW
9 18.9 20.7 12:30 17.7 07:30 0.1 0.7 5.4 4.0 20.0 12:30 S
10 13.2 19.4 17:00 6.1 07:00 5.2 0.1 2.8 1.3 18.0 14:00 S
11 16.3 20.3 14:30 11.0 22:00 2.3 0.4 0.0 1.4 11.0 15:00 SSE
12 18.8 23.6 10:00 13.8 07:00 1.1 1.5 0.0 1.4 15.0 13:30 SSE
13 20.5 28.2 17:00 15.3 06:30 0.7 2.9 0.4 0.5 15.0 12:30 SSE
14 18.0 25.2 13:30 12.8 02:00 2.2 1.9 0.0 0.9 12.0 14:00 S
15 20.0 27.1 12:30 16.1 07:30 0.5 2.2 8.6 1.2 12.0 06:30 SW
16 15.2 20.7 14:30 11.2 07:00 3.5 0.3 0.0 2.5 23.0 14:30 WNW
17 15.2 19.3 13:30 11.8 00:00 3.1 0.1 0.0 1.4 17.0 13:00 NW
18 16.0 21.3 15:00 11.4 05:00 3.0 0.7 0.0 0.5 9.0 16:30 NW
19 16.1 19.1 13:30 14.6 07:00 2.3 0.0 5.6 0.2 6.0 13:30 WNW
20 15.9 19.7 16:00 13.7 02:30 2.5 0.1 0.0 0.1 5.0 14:30 NW
21 15.8 21.0 15:30 11.3 06:30 2.9 0.5 0.2 1.2 15.0 13:00 S
22 13.5 21.8 16:30 5.2 07:30 5.2 0.4 0.8 0.5 9.0 14:00 SSW
23 14.1 19.7 10:00 8.3 00:00 4.3 0.1 0.0 1.1 18.0 10:00 S
24 18.8 21.9 14:00 14.3 08:00 0.9 1.3 4.2 3.8 20.0 10:30 S
25 13.7 19.5 14:00 9.6 04:00 4.7 0.1 2.2 1.2 18.0 14:30 WSW
26 14.7 17.3 15:30 10.4 23:30 3.6 0.0 2.2 1.4 12.0 12:00 S
27 14.3 19.1 13:30 8.4 07:30 4.1 0.1 0.4 0.8 12.0 10:30 S
28 17.8 21.1 14:00 15.2 10:00 1.0 0.5 1.8 2.2 17.0 04:30 SSW
29 13.8 20.2 14:30 7.8 07:30 4.7 0.2 0.0 1.3 16.0 14:30 W
30 11.8 18.5 15:00 6.7 03:30 6.4 0.0 5.6 0.7 13.0 16:30 SSW
----------------------------------------------------------------------------------
16.6 28.2 13 5.2 22 75.4 24.3 54.4 1.3 23.0 16 SSW
Max >= 27.0: 2
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 8.6 on day 15
Days of Rain: 17 (>= 0.2 mm) 10 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration