Select a Year or Month report
Report for 2016 Dec
Monthly Climatological Summary for Dec 2016
Name: Ashurst Bridge City: Totton State: Hampshire
Elevation: 9 m Lat: N 50� 54' 30" Lon: W 001� 30' 30"
Temperature (�C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 0.6 9.2 14:00 -5.5 09:00 17.7 0.0 0.2 0.1 5.0 13:00 WNW
2 4.7 6.7 14:30 1.8 09:00 13.6 0.0 0.0 0.0 9.0 09:00 NE
3 4.6 10.0 12:30 1.1 08:30 13.7 0.0 0.0 2.5 14.0 13:30 NE
4 2.9 8.3 13:00 -1.4 03:00 15.4 0.0 0.0 1.1 14.0 12:00 ENE
5 5.1 11.3 14:00 1.6 02:00 13.2 0.0 0.2 0.3 7.0 14:00 E
6 10.3 11.8 05:30 5.2 09:00 7.9 0.0 0.0 0.5 10.0 05:30 S
7 11.3 12.8 11:30 7.6 22:30 7.0 0.0 0.0 2.3 17.0 09:00 S
8 12.6 13.2 13:30 11.7 08:30 5.7 0.0 0.6 2.8 17.0 09:00 SSW
9 12.1 14.0 12:00 11.3 22:00 6.2 0.0 0.4 2.6 16.0 12:30 SSW
10 7.8 12.9 11:00 0.4 07:00 10.5 0.0 4.0 2.0 18.0 18:00 SW
11 4.7 11.3 14:00 0.7 01:00 13.6 0.0 0.8 0.3 7.0 14:00 WSW
12 10.0 12.3 14:00 6.0 05:00 8.3 0.0 2.8 1.1 11.0 09:00 SSW
13 10.2 13.3 11:30 3.3 06:00 8.1 0.0 0.6 2.2 17.0 14:00 S
14 9.2 13.2 13:00 4.9 21:30 9.1 0.0 0.0 1.1 10.0 10:30 SE
15 9.6 11.8 14:30 6.0 05:30 8.7 0.0 0.6 1.2 11.0 12:00 SE
16 7.1 11.4 14:30 4.1 19:30 9.9 0.0 1.6 0.0 4.0 12:30 ENE
17 8.0 11.4 14:30 3.7 23:00 10.3 0.0 0.0 0.1 6.0 05:00 W
18 5.8 8.2 15:00 2.7 21:30 12.5 0.0 0.0 0.1 6.0 15:30 WNW
19 6.2 7.2 14:00 4.8 05:30 12.1 0.0 0.6 0.3 8.0 08:00 NE
20 7.3 10.9 08:00 2.9 19:00 11.0 0.0 1.4 2.2 16.0 08:30 S
21 7.3 11.8 11:30 0.6 08:00 11.0 0.0 2.8 1.1 18.0 10:00 SSW
22 5.1 10.9 13:00 0.8 09:00 13.2 0.0 0.2 0.4 14.0 09:00 SW
23 8.2 12.2 18:30 4.0 07:30 10.1 0.0 8.0 3.6 23.0 19:00 SSW
24 10.5 11.8 09:00 5.7 09:00 7.8 0.0 0.2 4.0 19.0 00:00 SW
25 11.4 13.2 11:30 7.2 09:00 6.9 0.0 0.4 4.4 17.0 18:00 SW
26 1.6 9.2 12:30 -3.6 08:30 16.7 0.0 0.0 0.9 14.0 11:00 W
27 0.3 6.2 14:00 -3.1 09:00 18.0 0.0 0.4 0.0 2.0 13:30 ---
28 0.7 10.2 14:30 -4.3 08:30 17.6 0.0 0.0 0.3 9.0 12:30 E
29 1.5 11.5 14:30 -4.2 09:00 16.8 0.0 0.2 0.0 2.0 14:00 ---
30 2.6 4.8 09:00 -0.7 09:00 15.7 0.0 0.2 0.0 4.0 17:30 ---
31 6.8 9.9 14:30 3.8 23:30 11.2 0.0 0.6 0.4 7.0 03:30 SSW
----------------------------------------------------------------------------------
6.6 14.0 9 -5.5 1 359.5 0.0 26.8 1.2 23.0 23 SSW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 7
Min <= -18.0: 0
Max Rain: 8.0 on day 23
Days of Rain: 21 (>= 0.2 mm) 4 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration