Select a Year or Month report

Report for 2017
                   Annual Climatological Summary for 2017

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50 54 29   Lon: W 001 30 29

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1   8.7   0.3   4.4  -0.8   410     0  12.1   7  -6.3   20    0    0   14    0
 17  2  10.4   4.2   7.3   2.4   306     0  16.8  20  -2.6    5    0    0    4    0
 17  3  14.3   6.5  10.1   2.7   254     0  19.0  27   1.4   22    0    0    0    0
 17  4  15.9   2.8   9.6   0.1   263     1  21.3   9  -2.7   26    0    0    6    0
 17  5  19.1   8.3  13.8   0.4   152    12  26.3  26  -0.4    9    0    0    1    0
 17  6  22.4  11.6  17.1   0.7    79    42  31.2  20   6.1   12    5    0    0    0
 17  7  23.0  12.6  17.7  -0.9    60    43  30.3   6   7.3   22    5    0    0    0
 17  8  21.7  11.5  16.3  -1.8    88    25  28.3  28   6.1   30    2    0    0    0
 17  9  18.6   9.7  13.9  -0.8   134     3  22.0   1   2.0   21    0    0    0    0
 17 10  16.8   8.3  12.6   1.5   179     0  19.7   8  -0.8   29    0    0    1    0
 17 11  11.8   2.4   7.2  -0.2   332     0  16.7   1  -3.0   24    0    0    8    0
 17 12   9.4   1.7   5.7   0.7   407     0  14.3  30  -6.1   11    0    0   11    0
------------------------------------------------------------------------------------
        16.0   6.7  11.3   0.3  2664   125  31.2 Jun  -6.3  Jan    0    0   14    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1  78.8  -1.2  18.2  12    22   10    0
 17  2  60.0   3.0  16.4  26    18   10    0
 17  3  67.8   0.8  16.6   3    17    8    0
 17  4   6.2 -52.8   3.4  30     7    1    0
 17  5  55.0   3.0  11.4  17    15    7    0
 17  6  36.6 -18.4  20.4   5     9    4    1
 17  7 111.4  64.4  33.6  18    14    8    1
 17  8  61.8  15.8  21.0   2    14    7    1
 17  9  86.2  37.2  11.6   8    24   13    0
 17 10  36.2 -59.8  11.0  19    18    3    0
 17 11  37.4 -51.6  10.0   7    12    5    0
 17 12  95.0  10.0  19.0  26    18   12    0
---------------------------------------------
       732.4 -49.6  33.6  Jul  188   88    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   1.4  33.0   13    SW
 17  2   2.8  39.0   23   SSW
 17  3   2.9  32.0    1    SW
 17  4   1.5  22.0   30     W
 17  5   1.6  23.0    5    SE
 17  6   2.0  30.0    5    SW
 17  7   1.6  24.0   21   SSW
 17  8   1.4  30.0   18    SW
 17  9   1.4  29.0   12   SSW
 17 10   1.6  26.0   21    SW
 17 11   1.7  38.0   22   WSW
 17 12   2.3  31.0   25    SW
------------------------------
         1.9  39.0  Feb    SW