Select a Year or Month report
Report for 2017 Mar
Monthly Climatological Summary for Mar 2017
Name: Ashurst Bridge City: Totton State: Hampshire
Elevation: 9 m Lat: N 50 54 29 Lon: W 001 30 29
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 7.3 8.9 11:05 5.9 03:21 10.8 0.0 1.2 4.4 32.0 21:21 SW
02 8.7 12.8 14:16 6.2 22:30 9.6 0.0 8.4 3.6 26.0 09:18 SW
03 8.6 12.2 14:58 4.3 07:03 9.7 0.0 16.6 1.9 18.0 13:23 SSE
04 8.5 11.6 11:38 5.3 02:40 9.8 0.0 8.8 5.0 25.0 07:53 SSW
05 6.8 11.0 15:03 1.9 06:51 11.5 0.0 10.0 4.5 28.0 22:32 WSW
06 6.7 9.9 11:24 3.7 05:14 11.6 0.0 0.0 2.4 16.0 22:13 W
07 10.1 12.2 14:15 7.3 09:00 8.2 0.0 3.2 3.2 17.0 21:13 SSW
08 12.4 14.2 12:38 11.2 06:44 5.9 0.0 1.8 2.1 15.0 10:06 SW
09 10.9 17.3 14:45 5.2 23:54 7.4 0.0 0.2 1.5 14.0 13:30 W
10 10.9 12.7 13:24 9.2 05:49 7.4 0.0 0.2 1.1 11.0 16:47 SSE
11 9.3 12.6 12:57 7.1 22:52 9.0 0.0 1.8 0.9 10.0 17:19 ESE
12 10.6 14.0 15:30 7.3 00:30 4.4 0.0 2.0 1.8 11.0 17:19 W
13 11.2 16.3 14:36 4.6 03:24 14.2 0.0 0.2 1.4 12.0 13:29 WNW
14 12.0 15.5 13:24 8.1 01:28 6.3 0.0 0.0 2.1 15.0 13:28 W
15 10.7 17.8 15:11 7.8 22:19 7.6 0.0 0.2 1.0 7.0 15:57 SSW
16 8.7 12.2 14:36 3.3 06:13 9.6 0.0 0.0 1.4 13.0 08:47 WSW
17 11.2 13.3 08:56 8.6 09:00 7.1 0.0 0.0 5.3 20.0 00:26 WSW
18 13.5 15.4 14:41 11.8 06:00 4.8 0.0 0.0 5.0 21.0 15:00 WSW
19 12.7 15.2 14:16 11.5 02:23 5.6 0.0 2.0 5.3 21.0 12:12 SW
20 8.7 15.6 11:32 2.6 06:27 9.6 0.0 1.0 3.2 22.0 10:53 SW
21 8.7 12.2 12:26 6.4 18:39 9.6 0.0 6.2 5.6 22.0 04:36 S
22 6.2 11.5 14:40 1.4 22:49 12.1 0.0 5.2 1.4 17.0 12:47 S
23 9.4 13.4 14:18 7.9 02:23 8.9 0.0 0.8 4.4 30.0 13:43 NE
24 8.3 13.4 15:27 3.7 06:07 10.0 0.0 0.0 2.2 18.0 15:04 NE
25 10.5 17.5 14:34 5.1 06:03 7.8 0.0 0.0 3.3 21.0 14:57 NE
26 11.0 18.3 16:12 4.4 04:37 7.3 0.0 0.0 2.2 16.0 10:49 ENE
27 9.5 19.0 16:44 1.4 06:48 8.8 0.0 0.0 1.0 10.0 12:25 E
28 12.0 16.1 13:44 10.7 20:43 6.3 0.0 0.0 3.9 17.0 01:46 SSW
29 12.3 16.1 09:58 10.0 07:37 6.0 0.0 0.0 2.6 15.0 13:24 SSW
30 13.8 18.6 14:53 10.0 02:21 4.5 0.0 0.0 1.9 15.0 10:02 S
31 11.4 14.8 12:58 8.9 04:23 6.9 0.0 0.0 3.7 21.0 00:58 SSW
----------------------------------------------------------------------------------
10.1 19.0 27 1.4 22 258.3 0.0 69.8 2.9 32.0 1 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 16.6 on day 3
Days of Rain: 18 (>= 0.2 mm) 9 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 18.5 Method: Integration