Select a Year or Month report

Report for 2017 Oct
                   Monthly Climatological Summary for Oct 2017

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50 54 29   Lon: W 001 30 29

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.3  17.6   15:37  12.8   06:02   6.0   0.0   9.0   2.0  17.0   23:50     S
02  11.9  17.9   13:18   5.7   07:31   6.4   0.0   1.0   2.1  17.0   12:07     W
03  11.6  17.4   15:49   6.7   03:55   6.7   0.0   0.0   1.1  13.0   13:11     W
04  14.1  16.8   16:48  11.6   22:55   4.2   0.0   0.0   2.7  17.0   05:36   WSW
05  11.5  18.1   14:41   4.6   07:44   6.8   0.0   0.0   1.4  16.0   12:03    NW
06  12.0  16.9   14:25   5.6   23:46   6.3   0.0   0.2   1.0  14.0   09:28     W
07  12.7  17.3   14:55   7.3   04:37   5.6   0.0   0.0   1.6  15.0   13:33   WSW
08  12.1  19.7   17:00   6.1   00:38   6.2   0.1   0.0   0.2   6.0   13:44   WNW
09  12.7  16.9   14:43   8.9   01:44   5.6   0.0   0.2   0.5  10.0   15:55     W
10  15.5  17.0   15:00  14.0   10:00   2.8   0.0   0.2   2.6  19.0   15:09   SSW
11  12.6  16.6   14:35   6.2   06:59   5.7   0.0   0.4   2.3  18.0   12:09   SSW
12  14.1  17.8   15:38   8.4   23:12   4.2   0.0   0.4   1.3  13.0   06:27   SSW
13  16.3  17.8   14:49  15.1   06:32   2.0   0.0   0.0   1.6  14.0   19:18   SSW
14  15.6  18.8   16:16  12.3   21:21   2.7   0.0   0.2   0.9  10.0   07:51     S
15  15.5  18.6   09:59  11.2   23:32   2.8   0.0   0.2   1.2  12.0   15:25     S
16  13.3  19.7   11:21   5.3   07:57   5.1   0.1   0.0   2.8  22.0   11:43   SSW
17  11.1  13.2   14:27   9.1   10:00   7.2   0.0   1.4   0.1   6.0   00:09   NNW
18  14.0  15.7   16:47  11.4   10:00   4.3   0.0   0.6   0.0   6.0   09:53    NE
19  13.9  17.2   12:06  11.8   09:12   4.4   0.0  11.0   4.3  22.0   20:31     S
20  13.8  15.3   00:29  11.1   08:11   4.5   0.0   8.6   4.2  24.0   09:44   SSW
21  11.7  15.4   12:10   8.5   08:09   6.6   0.0   1.0   5.1  26.0   16:45    SW
22  11.9  14.4   14:17   9.1   01:29   6.4   0.0   1.2   2.5  21.0   11:27   WSW
23  15.3  16.2   15:39  14.0   22:31   3.0   0.0   0.0   1.1  15.0   09:38   SSW
24  15.2  16.8   12:45  14.2   04:01   3.1   0.0   0.2   2.2  14.0   12:20   SSW
25  13.9  19.6   15:37   9.1   22:04   4.5   0.1   0.2   0.5  10.0   11:47     W
26  12.6  15.7   13:59   7.9   08:34   5.7   0.0   0.0   0.3   8.0   09:42     W
27   6.9  16.8   14:51   0.1   06:45  11.4   0.0   0.0   0.4   8.0   11:06     N
28  14.1  17.2   14:35   6.2   10:00   4.2   0.0   0.2   3.7  19.0   23:53     W
29   6.0  16.1   11:39  -0.8   06:54  12.3   0.0   0.0   0.6  14.0   10:51   NNW
30   5.7  13.2   14:12   1.4   22:42  12.6   0.0   0.0   0.1   5.0   12:06    NW
31   8.4  13.8   13:19   2.8   07:00   9.9   0.0   0.0   0.3   9.0   10:41    SW
----------------------------------------------------------------------------------
    12.6  19.7     8    -0.8    29   179.2   0.3  36.2   1.6  26.0    21      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 11.0 on day 19
Days of Rain: 18 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration