Select a Year or Month report
Report for 2018
Annual Climatological Summary for 2018
Name: Ashurst Bridge City: Totton State: Hampshire
Elevation: 9 m Lat: N 50 54 29 Lon: W 001 30 29
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
18 1 10.0 2.7 6.4 1.2 369 0 13.3 28 -3.4 29 0 0 6 0
18 2 7.7 -1.6 3.0 -1.9 442 0 12.6 19 -7.7 27 0 0 22 0
18 3 9.9 2.0 5.7 -1.7 392 0 14.3 15 -4.4 20 0 0 11 0
18 4 15.1 6.9 10.7 1.2 234 6 27.1 19 -0.9 30 1 0 1 0
18 5 21.0 8.2 14.5 1.1 144 27 28.9 7 1.4 2 1 0 0 0
18 6 23.9 11.1 17.5 1.1 76 51 30.4 30 5.8 21 6 0 0 0
18 7 27.5 12.9 20.3 1.7 45 106 32.2 8 9.1 14 18 0 0 0
18 8 23.4 12.0 17.5 -0.6 72 48 31.8 3 5.4 24 6 0 0 0
18 9 20.3 8.2 13.9 -0.8 147 16 25.1 3 -0.5 24 0 0 1 0
18 10 16.3 5.7 10.7 -0.4 241 4 22.9 13 -4.0 30 0 0 3 0
18 11 12.4 4.2 8.4 1.0 297 0 16.4 5 -4.0 1 0 0 7 0
18 12 10.8 4.2 8.1 3.1 318 0 14.4 2 -1.6 3 0 0 8 0
------------------------------------------------------------------------------------
16.5 6.4 11.4 0.4 2776 259 32.2 Jul -7.7 Feb 32 0 59 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
18 1 85.6 5.6 13.6 24 23 14 0
18 2 41.0 -16.0 14.2 14 10 5 0
18 3 125.2 58.2 15.6 14 25 16 0
18 4 82.0 23.0 12.8 21 15 11 0
18 5 56.0 4.0 19.6 29 12 7 0
18 6 0.6 -54.4 0.2 6 3 0 0
18 7 27.6 -19.4 12.4 28 5 4 0
18 8 62.6 16.6 30.6 26 13 5 1
18 9 40.8 -8.2 25.6 22 8 3 1
18 10 46.6 -49.4 19.6 13 17 6 0
18 11 98.2 9.2 21.8 9 20 11 1
18 12 93.0 8.0 14.0 18 18 13 0
---------------------------------------------
759.2 -22.8 30.6 Aug 169 95 3
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 2.9 37.0 17 SW
18 2 2.3 26.0 10 NW
18 3 2.4 26.0 22 SSE
18 4 2.3 28.0 4 S
18 5 1.3 24.0 10 W
18 6 1.2 18.0 16 S
18 7 1.5 28.0 29 S
18 8 1.2 20.0 8 SW
18 9 1.5 37.0 20 SSW
18 10 1.4 34.0 12 SSW
18 11 2.3 38.0 28 SSE
18 12 2.7 34.0 8 SSW
------------------------------
1.9 38.0 Nov SSW