Select a Year or Month report
Report for 2018 Sep
Monthly Climatological Summary for Sep 2018
Name: Ashurst Bridge City: Totton State: Hampshire
Elevation: 9 m Lat: N 50 54 29 Lon: W 001 30 29
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15.8 24.2 14:41 7.5 06:37 4.2 1.8 0.0 1.2 11.0 12:50 SSE
02 15.2 23.9 15:49 6.9 07:01 4.9 1.8 0.0 0.9 11.0 11:16 SE
03 18.1 25.1 14:30 10.4 06:40 2.1 1.9 0.0 0.5 10.0 15:59 SW
04 17.0 23.4 14:57 11.9 00:59 2.6 1.3 0.0 0.6 10.0 07:16 NNE
05 15.6 23.0 14:23 6.7 06:58 3.8 1.1 0.0 0.8 12.0 12:11 NNW
06 14.5 21.2 12:20 6.9 07:09 4.1 0.3 0.2 1.5 16.0 17:43 W
07 12.3 19.4 17:28 5.9 02:08 6.1 0.1 0.0 1.2 16.0 15:13 W
08 15.7 18.4 14:50 12.6 02:54 2.6 0.0 0.0 0.8 12.0 15:51 SSW
09 16.5 23.2 13:50 10.7 06:46 3.0 1.2 0.0 1.1 14.0 14:20 SSW
10 18.1 20.8 15:08 16.1 21:03 0.7 0.4 0.0 2.4 20.0 06:43 SSW
11 17.2 20.9 13:14 12.3 06:14 1.7 0.6 2.2 1.4 16.0 12:46 SW
12 9.7 14.9 11:46 2.6 07:00 8.6 0.0 0.6 0.1 7.0 11:56 N
13 13.9 20.4 16:01 7.8 03:21 4.5 0.2 0.0 0.8 13.0 16:34 W
14 13.2 19.6 14:30 7.0 07:10 5.1 0.0 0.0 1.1 18.0 15:38 WSW
15 13.8 21.3 13:32 7.8 06:35 4.8 0.4 0.0 1.0 15.0 16:09 SSW
16 18.6 22.3 15:01 17.2 00:48 0.5 0.8 0.0 2.7 20.0 14:00 S
17 19.0 23.2 15:21 13.4 23:49 0.7 1.4 0.0 3.7 24.0 06:15 S
18 18.4 20.9 12:48 17.1 05:22 0.3 0.4 0.8 3.1 18.0 10:07 SSW
19 18.4 21.4 15:11 16.9 23:08 0.4 0.6 0.4 3.7 26.0 14:42 SSW
20 16.3 20.3 14:58 9.4 07:38 2.4 0.3 10.0 5.8 37.0 22:28 SSW
21 13.1 17.8 14:00 10.3 05:57 5.2 0.0 0.0 2.8 27.0 12:08 WSW
22 11.4 13.5 10:26 9.4 09:22 6.9 0.0 25.6 0.8 16.0 17:41 NE
23 7.7 14.8 16:54 2.4 05:50 10.6 0.0 1.0 1.1 21.0 11:06 NW
24 7.4 16.7 17:08 -0.5 06:44 10.9 0.0 0.0 0.6 15.0 13:30 NW
25 8.7 17.6 15:20 1.4 06:52 9.6 0.0 0.0 0.9 13.0 14:30 SSE
26 11.6 22.8 16:04 4.2 04:14 7.5 0.7 0.0 0.3 8.0 16:40 S
27 13.0 23.8 15:53 6.0 01:46 6.3 1.0 0.0 0.4 10.0 09:56 SW
28 8.8 18.2 15:00 1.2 07:03 9.5 0.0 0.0 0.9 16.0 11:46 NE
29 8.8 19.1 16:56 0.3 07:12 9.5 0.0 0.0 0.4 9.0 11:35 SSE
30 10.3 15.7 14:47 4.0 07:55 8.0 0.0 0.0 1.0 13.0 12:03 WNW
----------------------------------------------------------------------------------
13.9 25.1 3 -0.5 24 147.1 16.3 40.8 1.5 37.0 20 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 1
Min <= -18.0 0
Max Rain: 25.6 on day 22
Days of Rain: 8 (>= 0.2 mm) 3 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration