Select a Year or Month report

Report for 2018 Oct
                   Monthly Climatological Summary for Oct 2018

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50 54 29   Lon: W 001 30 29

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.2  16.9   15:08   7.7   23:40   6.1   0.0   0.0   1.6  14.0   13:49     W
02  14.0  19.1   12:10   6.2   07:11   4.4   0.1   0.0   1.8  15.0   11:53     W
03  14.8  20.9   16:00   9.8   00:10   4.0   0.5   0.2   1.0  12.0   12:03     W
04  12.5  16.4   16:26   7.5   03:11   5.8   0.0   0.0   0.8  11.0   16:28     S
05  14.4  22.1   14:43  10.2   00:36   4.4   0.5   0.4   0.4  10.0   09:53     S
06   7.6  11.6   10:00   3.4   08:00  10.7   0.0   5.4   2.1  21.0   19:28     N
07   7.9  15.4   14:43   2.1   05:08  10.4   0.0   0.0   0.3  11.0   11:43   NNW
08  11.0  16.9   13:48   3.4   07:45   7.3   0.0   0.0   0.4  14.0   13:42   SSW
09  11.5  20.3   14:45   4.7   07:30   7.1   0.3   0.0   1.0  13.0   10:44     S
10  17.6  22.3   16:02  14.5   03:23   1.5   0.8   0.0   2.4  16.0   22:27    SE
11  15.5  18.6   15:10  11.4   21:47   2.8   0.0   3.6   5.1  25.0   05:15     S
12  18.9  19.9   16:44  15.9   10:00   0.2   0.8   4.6   8.5  34.0   02:22     S
13  17.5  22.9   13:57  12.0   09:47   2.0   1.1  19.6   3.4  23.0   16:01     S
14  11.0  12.2   11:22   9.7   22:54   7.3   0.0   5.0   1.4  15.0   15:32     N
15  13.5  15.2   09:55  11.8   10:00   4.7   0.0   0.2   0.1   9.0   13:43   NNE
16  13.3  17.6   14:40   8.4   02:59   5.0   0.0   0.6   0.4   9.0   11:13     S
17  12.7  14.4   14:56   8.6   07:55   5.6   0.0   1.4   0.3  11.0   09:56     S
18   9.0  16.7   15:34   2.3   07:29   9.3   0.0   0.2   0.6  12.0   12:57    NE
19   8.0  17.5   15:09   1.8   07:32  10.3   0.0   0.0   0.2  10.0   12:59   NNW
20   9.6  19.2   15:05   4.1   03:28   8.8   0.0   0.0   0.2   8.0   12:59     S
21  12.4  20.6   15:41   4.7   07:49   6.1   0.2   0.0   1.1  16.0   02:52   NNW
22   6.4  15.0   14:42   0.9   03:05  12.0   0.0   0.0   0.7  14.0   13:02     N
23  10.9  16.3   13:50   6.0   10:00   7.4   0.0   0.0   0.7  15.0   12:26   WNW
24   8.3  18.4   15:28   0.4   08:03  10.0   0.0   0.0   0.4  13.0   11:00   WNW
25   9.8  13.7   15:53   5.9   10:00   8.5   0.0   1.2   0.8  14.0   09:34   WNW
26   5.6  11.9   12:25   1.2   08:05  12.7   0.0   0.4   1.7  19.0   12:03   WNW
27   5.1   8.1   13:20   3.2   02:31  13.2   0.0   0.2   2.4  17.0   12:02     N
28   4.5  10.7   14:44   0.0   07:25  13.9   0.0   0.0   1.4  20.0   12:46   NNE
29   4.0  10.6   13:32  -0.8   23:01  14.4   0.0   0.2   1.0  12.0   13:07   NNW
30   1.9   8.9   14:49  -4.0   02:45  16.4   0.0   0.2   1.0  15.0   13:10   WNW
31   9.4  13.7   13:53   3.1   09:00   8.9   0.0   3.2   1.2  17.0   11:45    SE
----------------------------------------------------------------------------------
    10.7  22.9    13    -4.0    30   241.2   4.3  46.6   1.4  34.0    12     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 19.6 on day 13
Days of Rain: 17 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration