Select a Year or Month report

Report for 2020
                   Annual Climatological Summary for 2020

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 29"   Lon: W 001° 30' 29"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 18.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1   9.9   3.8   6.8   1.6   272     0  13.0   9  -4.4   20    0    0    5    0
 20  2  11.0   3.7   7.5   2.6   233     0  14.8  23  -2.5    6    0    0    4    0
 20  3  12.2   2.5   7.2  -0.2   258     0  15.9  26  -3.5   31    0    0   10    0
 20  4  18.3   5.1  11.2   1.7   149    10  25.0  11  -1.4   14    0    0    3    0
 20  5  20.6   5.9  13.6   0.2   112    25  26.0  21  -1.2   11    0    0    3    0
 20  6  21.3  10.6  15.8  -0.6    47    27  30.9  25   5.0    6    2    0    0    0
 20  7  22.7  11.1  16.9  -1.7    37    32  29.7  31   4.7   11    1    0    0    0
 20  8  24.2  13.8  18.5   0.4    22    57  35.0  12   5.0   31    7    0    0    0
 20  9  21.2   9.2  14.8   0.1    71    20  27.8  15   2.2   27    2    0    0    0
 20 10  15.3   7.5  11.1   0.0   139     0  18.5  20   2.1    9    0    0    0    0
 20 11  13.3   5.1   9.2   1.8   189     0  16.5   1  -2.2    5    0    0    4    0
 20 12   8.5   1.7   5.2   0.2   310     0  13.4  21  -4.3   31    0    1   12    0
------------------------------------------------------------------------------------
        16.5   6.7  11.5   0.5  1839   169  35.0 Aug  -4.4  Jan   12    1   41    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1  96.4  16.4  28.2  14    22   10    1
 20  2 151.8  94.8  34.8  15    23   19    2
 20  3  45.4 -21.6   7.4   4    18    8    0
 20  4  52.6  -6.4  17.0  17     8    5    0
 20  5   3.6 -48.4   2.0  23     4    1    0
 20  6  52.0  -3.0  11.0  18    19    7    0
 20  7  42.2  -4.8  21.2  25    13    4    1
 20  8  77.0  31.0  22.0  19    15    6    2
 20  9  37.0 -12.0  13.0  23    10    5    0
 20 10 199.0 103.0  41.1   1    25   17    4
 20 11  79.2  -9.8  38.2  14    18    9    1
 20 12 149.8  64.8  23.8  26    22   15    2
---------------------------------------------
       986.0 204.0  41.1  Oct  197  106   13

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   2.8  41.0   14   SSW
 20  2   5.4  43.0    9    SW
 20  3   3.5  34.0   12    SW
 20  4   1.8  29.0   30     E
 20  5   1.7  27.0   10    SE
 20  6   2.1  28.0   27   SSW
 20  7   2.1  27.0   27    SW
 20  8   2.1  34.0   20   SSW
 20  9   1.5  31.0   25     W
 20 10   2.3  42.0   31    SW
 20 11   2.6  39.0   14   SSW
 20 12   2.9  39.0   26   SSW
------------------------------
         2.6  43.0  Feb   SSW