Select a Year or Month report

Report for 2020 Jan
                   Monthly Climatological Summary for Jan 2020

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50 54 29   Lon: W 001 30 29

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.7   8.4   14:23   6.7   09:00  10.5   0.0   0.6   0.5   9.0   05:36   SSE
02  10.2  11.1   00:48   8.3   09:00   6.5   0.0   1.2   4.9  21.0   23:42   SSW
03   5.1  10.4   09:18   1.2   02:48  10.4   0.0   0.2   1.4  22.0   13:20    NW
04   6.9   8.7   13:31   5.3   09:00   8.6   0.0   0.0   0.9  10.0   10:48   WSW
05   7.8   9.2   13:09   7.1   09:00   7.7   0.0   0.0   2.2  19.0   08:16     S
06   6.6   9.8   17:20   2.1   01:54   8.9   0.0   3.2   2.4  21.0   11:18     S
07  11.4  12.3   21:48   9.0   09:02   4.1   0.0   0.8   4.5  19.0   17:23   SSW
08  11.0  12.0   11:51   9.8   19:05   4.5   0.0   6.8   4.0  28.0   00:39   SSW
09   8.1  13.0   11:51   5.1   08:56   7.4   0.0   3.6   2.9  21.0   14:31    SW
10   6.1   9.8   07:44   0.4   19:40   9.4   0.0   0.0   2.3  20.0   02:56   SSW
11  10.2  10.8   06:23   9.2   09:17   5.3   0.0   5.4   7.6  25.0   16:05   SSW
12   6.9  12.3   12:16   0.9   23:22   8.6   0.0   1.0   2.5  20.0   11:26    SW
13   8.9  10.9   19:55   6.4   06:54   6.6   0.0  10.6   6.3  40.0   18:15     S
14  10.6  12.6   14:26   6.0   08:45   4.9   0.0  28.2   8.6  41.0   23:32   SSW
15   7.3  10.3   14:33   3.7   22:02   8.2   0.0   0.4   2.7  16.0   01:11     S
16  10.2  12.3   17:38   7.2   08:55   5.3   0.0  16.2   6.3  30.0   19:20     S
17   2.8   9.1   13:09  -2.7   07:26  12.7   0.0   1.0   2.0  27.0   10:11   WSW
18   0.4   7.9   13:42  -4.2   08:08  15.1   0.0   0.0   0.1   7.0   13:45     N
19   0.4   7.8   14:13  -3.8   09:01  15.1   0.0   0.0   0.2   8.0   11:21     N
20   0.0   8.6   15:01  -4.4   08:48  15.5   0.0   0.0   0.0   3.0   11:53   WNW
21   0.8   8.4   14:25  -4.3   09:00  14.7   0.0   0.2   0.0   7.0   12:21     N
22   6.1   6.9   15:49   1.7   09:00   9.4   0.0   0.0   0.5  10.0   22:46   ENE
23   6.1   7.2   13:12   5.3   03:01   9.4   0.0   0.0   0.4   9.0   19:42   ENE
24   5.7   7.1   14:10   4.8   05:06   9.8   0.0   0.2   0.1   8.0   08:58   ESE
25   7.8   8.7   07:28   5.8   09:00   7.7   0.0   0.4   2.0  13.0   06:42   SSE
26   8.5   9.9   10:57   5.6   08:04   7.0   0.0   6.4   4.1  23.0   15:01   SSW
27   5.5   9.4   11:22   1.7   06:47  10.0   0.0   5.6   3.1  24.0   13:21    SW
28   4.2   8.2   12:36   1.9   23:04  11.3   0.0   0.0   3.5  25.0   12:54    SW
29   8.2  10.5   14:49   4.1   09:00   7.3   0.0   0.8   3.0  15.0   12:04   SSW
30  10.2  12.6   15:09   7.7   02:03   5.3   0.0   0.6   3.5  19.0   08:00    SW
31  10.6  11.4   21:08   9.1   08:17   4.9   0.0   3.0   5.1  25.0   14:37   SSW
----------------------------------------------------------------------------------
     6.8  13.0     9    -4.4    20   272.1   0.0  96.4   2.8  41.0    14     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  5
Min <= -18.0  0
Max Rain: 28.2 on day 14
Days of Rain: 22 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 18.5  Method: Integration