Select a Year or Month report
Report for 2020 Jun
Monthly Climatological Summary for Jun 2020
Name: Ashurst Bridge City: Totton State: Hampshire
Elevation: 9 m Lat: N 50° 54' 29" Lon: W 001° 30' 29"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 17.9 26.6 17:07 7.8 05:22 2.1 2.8 0.0 1.1 13.0 12:03 NE
02 18.3 26.3 16:58 10.8 00:55 1.4 2.8 1.0 1.0 14.0 13:21 NNW
03 13.8 18.0 15:03 10.4 05:31 2.1 0.0 6.0 1.3 16.0 00:58 N
04 13.1 17.1 14:43 10.6 03:15 2.4 0.0 0.4 2.8 19.0 09:45 WNW
05 12.0 18.0 14:50 5.9 03:33 3.7 0.0 1.2 4.6 23.0 08:13 W
06 11.1 16.8 09:51 5.0 05:33 4.4 0.0 0.0 3.3 25.0 12:00 W
07 14.3 20.3 13:53 8.6 05:46 2.1 0.1 0.0 1.3 15.0 15:39 WSW
08 14.9 19.7 16:05 10.4 04:06 1.5 0.0 0.4 1.0 12.0 11:17 NE
09 13.8 18.3 15:42 10.6 05:35 2.1 0.0 0.2 1.5 16.0 13:58 SSE
10 13.4 15.9 16:30 11.4 05:18 2.1 0.0 0.2 2.1 17.0 09:28 ESE
11 15.2 21.2 13:00 12.2 01:28 1.0 0.1 8.2 2.2 21.0 19:41 NE
12 14.1 20.6 11:41 8.1 02:49 2.2 0.1 7.0 2.0 19.0 13:00 E
13 15.9 20.9 16:40 10.9 01:00 1.2 0.3 1.2 2.3 19.0 13:14 SE
14 15.1 21.7 17:37 8.3 05:17 2.3 0.6 0.2 1.8 17.0 10:35 S
15 16.9 22.4 16:27 9.6 05:43 1.2 1.0 0.0 1.3 15.0 12:33 S
16 15.3 22.7 15:15 8.1 03:40 2.3 0.8 0.0 1.2 15.0 16:28 S
17 17.2 23.4 14:55 13.0 05:25 0.8 1.1 1.6 0.9 13.0 16:22 S
18 14.8 17.6 11:50 13.3 08:02 0.8 0.0 11.0 1.9 17.0 18:00 S
19 14.6 18.6 12:58 11.6 03:28 1.4 0.0 0.6 1.8 23.0 13:05 SSW
20 17.0 21.1 16:24 14.0 04:41 0.4 0.4 4.4 3.7 23.0 05:26 S
21 15.0 21.0 13:04 6.4 05:35 2.6 0.6 0.0 1.8 17.0 15:19 SW
22 16.0 22.1 09:58 9.3 05:14 1.7 0.6 0.0 2.5 24.0 13:33 S
23 19.1 26.1 15:51 10.5 05:10 1.2 3.1 0.0 1.2 13.0 13:50 SE
24 22.5 30.0 16:15 12.9 05:09 0.4 5.4 0.0 1.7 18.0 14:05 SE
25 23.9 30.9 15:22 16.5 03:56 0.0 5.8 0.0 2.1 19.0 16:31 SE
26 17.8 24.7 11:06 14.6 22:22 0.2 1.2 4.6 4.7 21.0 14:26 S
27 15.2 19.3 16:22 10.4 04:12 1.3 0.0 1.2 3.4 28.0 10:04 SSW
28 15.5 19.7 12:44 11.6 02:28 1.1 0.1 0.0 3.7 26.0 09:10 SW
29 15.5 19.3 16:05 12.3 02:28 0.9 0.0 0.4 2.6 23.0 14:01 WSW
30 16.0 18.9 09:17 13.5 04:55 0.3 0.0 2.2 1.7 14.0 15:10 SSW
----------------------------------------------------------------------------------
15.8 30.9 25 5.0 6 47.2 26.9 52.0 2.1 28.0 27 SSW
Max >= 27.0 2
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 11.0 on day 18
Days of Rain: 19 (>= 0.2 mm) 7 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 18.5 Method: Integration