Select a Year or Month report

Report for 2020 Oct
                   Monthly Climatological Summary for Oct 2020

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 29"   Lon: W 001° 30' 29"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.1  16.5   14:21  10.3   20:32   3.4   0.0  41.1   2.6  23.0   06:53    NE
02  13.2  15.2   14:31  11.6   10:00   2.3   0.0  28.1   1.6  17.0   04:21   NNE
03  11.0  13.7   15:59   8.7   07:52   4.5   0.0  26.8   3.1  20.0   04:35   WSW
04   9.9  13.2   09:59   7.1   23:54   5.6   0.0   5.0   1.9  21.0   13:57    SW
05  13.0  16.3   12:33   9.8   22:07   2.6   0.0   1.4   2.4  17.0   17:16   WSW
06  12.1  16.7   12:38   7.6   06:14   3.5   0.0   2.6   3.6  23.0   14:35   WSW
07  14.8  16.6   13:22  12.3   10:00   0.8   0.0   2.4   3.4  22.0   09:08    SW
08   9.9  17.6   12:53   2.6   06:16   6.0   0.0   1.8   1.6  19.0   12:35     W
09   8.3  16.2   13:13   2.1   05:11   7.2   0.0   1.2   1.7  17.0   10:46   WSW
10  11.2  14.3   13:04   8.4   07:45   4.3   0.0   0.0   3.0  20.0   12:05     W
11   9.0  15.4   15:56   5.5   01:06   6.5   0.0   0.0   0.8  12.0   13:42    NW
12   9.6  14.4   13:02   3.9   06:15   5.9   0.0   5.2   0.8  13.0   12:59    SW
13  10.1  12.8   14:41   8.4   07:36   5.4   0.0   0.8   1.5  14.0   02:44     N
14   9.9  16.7   13:17   5.2   07:22   5.6   0.0   0.2   1.5  16.0   12:39   NNE
15   8.5  15.6   14:19   2.8   06:16   7.0   0.0   0.0   0.9  15.0   10:09   NNE
16   9.8  15.2   13:31   6.7   20:17   5.7   0.0   0.0   0.4  10.0   17:29   NNE
17   8.7  13.8   15:03   3.1   04:55   6.8   0.0   0.0   0.3   9.0   10:46    NE
18   9.4  12.8   14:28   6.0   04:00   6.1   0.0   0.0   0.0   7.0   09:52    SE
19  13.6  15.7   09:57  11.3   10:00   1.9   0.0   4.2   4.8  25.0   05:11   SSE
20  15.7  18.5   14:36  14.4   05:07   0.4   0.0  13.2   4.0  28.0   11:22     S
21  13.5  15.9   12:17  11.6   05:10   2.0   0.0   2.2   2.1  15.0   13:04    SW
22  12.1  18.1   13:08   7.2   02:34   3.6   0.0   0.4   0.9  19.0   14:25   SSW
23  10.0  15.6   13:42   4.8   22:41   5.5   0.0   3.0   2.0  23.0   07:47   SSW
24  11.4  15.1   14:29   5.7   05:13   4.1   0.0  26.4   4.6  30.0   13:49   SSW
25   7.1  13.8   14:40   2.4   04:13   8.4   0.0   1.6   0.5  11.0   13:30   SSW
26   9.1  15.3   13:04   4.6   23:47   6.4   0.0   1.4   1.8  20.0   13:20   WSW
27   9.6  14.9   14:23   5.9   06:47   5.9   0.0   6.6   2.5  24.0   09:41   SSW
28  10.1  13.3   14:30   7.8   04:44   5.4   0.0   2.2   2.3  21.0   14:39    SW
29  14.2  15.0   07:02  12.5   09:00   1.3   0.0   3.6   4.6  21.0   17:16   SSW
30  14.2  15.1   12:08  13.3   05:22   1.3   0.0   4.4   5.6  24.0   08:34     S
31  12.4  15.4   08:19   8.9   19:11   3.1   0.0  13.2   5.2  42.0   05:04   SSW
----------------------------------------------------------------------------------
    11.1  18.5    20     2.1     9   138.5   0.0 199.0   2.3  42.0    31      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 41.1 on day 1
Days of Rain: 25 (>= 0.2 mm)  17 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 18.5  Method: Integration