Select a Year or Month report
Report for 2021
Annual Climatological Summary for 2021
Name: Ashurst Bridge City: Totton State: Hampshire
Elevation: 9 m Lat: N 50° 54' 29" Lon: W 001° 30' 29"
Temperature (°C), Heat Base: 15.5 Cool Base: 18.5
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
21 1 7.6 0.9 4.5 -0.7 341 0 13.9 28 -4.7 23 0 1 15 0
21 2 9.6 2.1 5.6 0.7 276 0 14.4 20 -6.3 10 0 0 13 0
21 3 12.7 2.5 7.3 -0.1 257 0 21.2 30 -4.7 7 0 0 10 0
21 4 14.2 -0.1 7.0 -2.5 258 0 18.6 20 -5.1 6 0 0 18 0
21 5 16.4 5.9 11.1 -2.3 149 4 24.3 31 -1.9 5 0 0 3 0
21 6 21.9 11.2 16.5 0.1 39 29 28.1 14 4.7 22 1 0 0 0
21 7 23.7 13.3 18.4 -0.2 14 52 30.6 19 9.4 10 7 0 0 0
21 8 21.7 11.6 16.3 -1.8 34 18 24.4 22 6.1 27 0 0 0 0
21 9 22.1 10.3 15.9 1.2 52 26 29.2 6 3.6 29 3 0 0 0
21 10 17.1 8.0 12.2 1.1 112 0 20.3 10 1.0 21 0 0 0 0
21 11 11.8 2.7 7.2 -0.2 249 0 15.8 9 -2.9 4 0 0 12 0
21 12 10.0 1.0 5.5 0.5 40 0 11.4 3 -3.2 2 0 0 2 0
------------------------------------------------------------------------------------
16.2 6.2 11.1 0.1 1819 130 30.6 Jul -6.3 Feb 11 1 73 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
21 1 108.8 28.8 17.4 19 20 14 0
21 2 82.4 25.4 21.6 14 16 12 1
21 3 43.4 -23.6 12.8 12 10 8 0
21 4 3.6 -55.4 1.6 13 5 0 0
21 5 107.4 55.4 29.8 15 15 10 1
21 6 100.8 53.8 28.8 17 12 8 3
21 7 74.0 27.0 28.0 5 14 7 1
21 8 52.6 6.6 21.0 8 7 5 1
21 9 53.0 4.0 22.2 28 9 4 1
21 10 204.8 108.8 51.6 2 16 12 2
21 11 15.4 -73.6 5.2 1 11 3 0
21 12 10.8 -74.2 5.0 2 4 2 0
---------------------------------------------
857.0 83.0 51.6 Oct 139 85 10
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 2.7 37.0 20 SW
21 2 3.8 36.0 17 SSE
21 3 3.2 39.0 10 SW
21 4 2.0 21.0 6 NE
21 5 2.9 41.0 3 SSW
21 6 1.5 21.0 1 SSW
21 7 1.9 27.0 29 SSW
21 8 1.7 22.0 5 SW
21 9 1.5 28.0 26 SSW
21 10 2.3 35.0 30 SSW
21 11 1.7 34.0 26 WNW
21 12 2.8 27.0 4 WNW
------------------------------
2.3 41.0 May SSW