Select a Year or Month report

Report for 2021 Jan
                   Monthly Climatological Summary for Jan 2021

Name: Ashurst Bridge   City: Totton   State: Hampshire
Elevation: 9 m  Lat: N 50° 54' 29"   Lon: W 001° 30' 29"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   1.6   2.9   23:16  -4.2   09:00  13.8   0.0   0.4   0.4  12.0   07:17   NNW
02   2.2   5.5   12:37   0.1   00:23  13.3   0.0   2.0   0.9  11.0   10:27     N
03   3.4   6.1   14:24   1.2   06:42  12.1   0.0   0.2   1.6  12.0   11:48     N
04   3.1   5.4   13:18   0.6   00:10  12.4   0.0   0.0   2.9  17.0   15:42   NNE
05   3.3   4.9   13:21   1.3   09:00  12.2   0.0   0.0   2.6  18.0   13:16     N
06   0.5   5.0   15:02  -3.6   23:31  15.0   0.0   0.0   0.7  11.0   09:32     N
07  -1.7  -0.1   14:50  -3.9   07:38  17.2   0.0   0.0   0.3   8.0   12:23    NW
08   0.9   2.6   14:41  -2.4   09:00  14.6   0.0   0.0   0.5   9.0   23:34   NNE
09   0.2   2.6   13:24  -1.6   05:02  15.3   0.0   0.0   0.7   8.0   15:17   NNW
10   3.2   6.4   08:56  -0.3   09:00  12.2   0.0   0.0   0.9  11.0   08:39    SW
11   8.8  10.2   08:54   6.3   09:00   6.7   0.0   4.6   5.9  25.0   03:02   WSW
12   6.9  10.2   09:07   4.2   22:39   8.6   0.0   2.6   0.8  15.0   09:06   WNW
13  10.3  11.1   15:12   9.1   09:00   5.2   0.0   1.2   4.7  26.0   15:37   WSW
14   5.3  10.9   10:46  -1.3   06:48  10.2   0.0   1.8   2.9  22.0   14:38    NW
15   3.1   6.2   08:55  -1.4   19:11  12.4   0.0   5.0   3.3  23.0   07:29   SSE
16   7.1  11.3   12:52   3.5   08:25   8.4   0.0   4.0   2.8  22.0   09:08   WSW
17   3.9   8.7   12:48  -0.8   04:36  11.6   0.0   0.0   1.1  13.0   10:04   WNW
18   8.9  10.9   03:15   1.5   09:00   6.6   0.0  12.0   6.2  24.0   22:42   SSW
19   9.9  10.6   09:00   9.4   19:28   5.6   0.0  17.4   9.9  34.0   06:18   SSW
20   7.7  10.3   17:27   4.1   02:03   7.8   0.0  10.4  10.1  37.0   19:40   SSW
21   3.3   8.8   13:35  -3.3   08:38  12.2   0.0   0.0   1.7  20.0   09:19    SW
22   2.4   9.6   14:30  -3.0   09:00  13.1   0.0   0.2   1.2  15.0   17:12    SW
23  -0.2   5.9   14:30  -4.7   01:59  15.7   0.0   0.0   0.8  14.0   14:03    NW
24   1.3   5.7   13:43  -3.7   08:10  14.2   0.0   0.8   0.9  12.0   01:08    NW
25   0.5   6.7   14:16  -3.1   23:45  15.0   0.0   0.0   1.2  16.0   12:24   WNW
26   7.0   9.3   01:06   0.8   09:00   8.5   0.0   6.4   3.6  20.0   15:04     S
27  10.0  11.7   08:46   8.3   09:00   5.5   0.0   8.6   2.4  17.0   07:13    SW
28  10.7  13.9   11:59   8.2   06:04   4.8   0.0  10.8   5.0  19.0   22:55    SW
29   8.4  11.7   13:00   6.1   23:23   7.1   0.0  13.2   3.9  33.0   10:47     W
30   4.4   7.4   11:09  -1.3   07:45  11.1   0.0   4.6   3.3  19.0   15:23    NE
31   2.8   3.3   02:04   0.4   09:00  12.7   0.0   2.6   0.9  12.0   16:11    NE
----------------------------------------------------------------------------------
     4.5  13.9    28    -4.7    23   341.1   0.0 108.8   2.7  37.0    20      SW

Max >=  27.0  0
Max <=   0.0  1
Min <=   0.0 15
Min <= -18.0  0
Max Rain: 17.4 on day 19
Days of Rain: 20 (>= 0.2 mm)  14 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 18.5  Method: Integration