Select a Year or Month report
Report for 2021 May
Monthly Climatological Summary for May 2021
Name: Ashurst Bridge City: Totton State: Hampshire
Elevation: 9 m Lat: N 50° 54' 29" Lon: W 001° 30' 29"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 6.4 14.7 15:00 -0.7 05:54 9.1 0.0 3.8 1.3 13.0 15:56 SSE
02 7.8 14.8 15:01 0.5 04:21 7.7 0.0 0.0 1.9 21.0 09:33 SSW
03 10.3 13.7 11:28 8.2 06:28 5.2 0.0 12.2 10.6 41.0 14:55 SW
04 8.4 14.2 15:20 2.3 06:11 7.1 0.0 0.0 5.4 36.0 10:42 W
05 6.0 12.6 14:58 -1.9 05:07 9.5 0.0 0.0 2.1 19.0 17:45 W
06 7.0 13.8 17:40 -1.6 05:27 8.5 0.0 0.0 1.3 15.0 18:55 NW
07 10.7 14.7 15:20 7.5 23:59 4.8 0.0 15.0 4.1 26.0 07:45 S
08 13.9 14.8 00:46 12.4 10:00 1.5 0.0 0.0 7.7 29.0 10:37 SSW
09 12.6 17.5 12:32 9.8 00:48 3.1 0.0 1.8 4.1 26.0 09:01 S
10 10.9 16.2 16:00 4.8 05:28 4.6 0.0 0.0 4.4 33.0 11:21 SSW
11 11.4 16.1 13:47 7.8 06:00 4.1 0.0 1.0 4.7 30.0 16:18 S
12 12.5 16.8 14:04 9.7 05:53 3.1 0.0 0.0 2.7 16.0 12:40 ESE
13 10.7 14.1 14:35 7.9 23:10 4.8 0.0 0.0 1.4 14.0 10:45 ENE
14 10.9 15.2 13:44 8.7 22:26 4.6 0.0 0.6 1.3 10.0 17:27 SSE
15 10.5 15.7 13:08 7.1 06:04 5.0 0.0 29.8 1.0 15.0 16:58 SW
16 11.3 14.8 14:59 9.1 05:53 4.2 0.0 4.6 2.0 17.0 15:07 SW
17 11.0 18.2 14:03 3.2 05:27 4.7 0.0 0.0 1.9 17.0 12:41 WSW
18 11.6 17.6 12:30 7.9 01:50 4.0 0.0 5.2 1.6 15.0 15:30 SW
19 10.7 18.3 14:21 4.1 03:34 5.0 0.0 0.6 1.4 15.0 08:08 W
20 12.0 13.8 16:45 10.1 04:52 3.5 0.0 1.4 7.0 29.0 13:43 SSW
21 11.0 13.1 10:18 9.6 05:22 4.5 0.0 2.4 4.3 27.0 16:00 SW
22 9.3 15.0 15:27 1.7 04:44 6.2 0.0 0.0 1.7 14.0 15:54 WSW
23 9.4 13.6 11:39 3.2 05:32 6.1 0.0 18.6 4.0 26.0 20:26 S
24 9.4 14.0 17:31 5.1 05:39 6.1 0.0 6.8 2.6 16.0 07:04 WSW
25 10.3 16.4 14:16 5.5 05:17 5.2 0.0 3.6 2.0 26.0 16:11 W
26 12.2 18.0 17:03 4.0 05:15 3.7 0.0 0.0 1.3 14.0 14:43 WNW
27 13.4 20.2 13:44 6.9 00:00 3.4 0.2 0.0 1.3 14.0 14:29 S
28 15.5 20.2 14:27 11.3 05:03 1.3 0.1 0.0 1.2 14.0 14:57 ESE
29 14.9 23.4 14:14 5.3 05:49 3.0 1.0 0.0 1.2 13.0 13:35 E
30 14.8 21.7 16:46 6.5 05:44 2.7 0.7 0.0 1.3 11.0 13:42 ENE
31 16.5 24.3 15:59 6.6 05:22 2.6 1.9 0.0 1.9 16.0 16:26 SE
----------------------------------------------------------------------------------
11.1 24.3 31 -1.9 5 148.9 3.9 107.4 2.9 41.0 3 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 3
Min <= -18.0 0
Max Rain: 29.8 on day 15
Days of Rain: 15 (>= 0.2 mm) 10 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 18.5 Method: Integration