Select a Year or Month report
Report for 2021 Jul
Monthly Climatological Summary for Jul 2021
Name: Ashurst Bridge City: Totton State: Hampshire
Elevation: 9 m Lat: N 50° 54' 29" Lon: W 001° 30' 29"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 18.4 25.1 16:41 13.3 00:41 0.4 1.7 0.0 1.8 13.0 15:12 WSW
02 18.4 23.7 16:38 15.5 04:48 0.0 1.2 0.8 1.3 13.0 14:14 S
03 17.3 21.5 15:11 15.6 06:32 0.0 0.2 1.4 2.8 18.0 15:01 S
04 15.9 19.7 11:19 11.8 05:30 0.7 0.1 1.8 2.5 20.0 10:15 SSW
05 15.3 20.0 12:29 12.8 03:49 1.0 0.1 28.0 3.6 19.0 04:56 S
06 16.1 19.5 15:10 13.7 22:41 0.5 0.0 1.0 3.4 26.0 15:20 SW
07 16.8 20.2 09:58 14.4 04:52 0.1 0.1 0.0 2.9 24.0 14:40 SSW
08 16.3 20.4 10:03 10.3 05:24 0.9 0.2 0.0 1.2 12.0 14:04 SSW
09 16.2 21.9 13:55 12.4 00:46 1.2 0.7 1.0 1.6 20.0 14:47 SSW
10 14.5 19.5 14:03 9.4 05:24 1.9 0.0 0.8 0.9 11.0 15:47 S
11 15.5 18.9 13:14 14.2 05:09 0.6 0.0 14.6 1.2 14.0 12:50 SSE
12 16.9 20.7 14:13 13.5 03:42 0.3 0.3 3.6 0.7 8.0 11:15 NW
13 18.4 23.2 18:26 13.3 05:44 0.3 1.3 0.0 1.3 17.0 09:33 NW
14 19.7 25.7 16:29 12.5 05:02 0.4 2.6 0.0 2.1 14.0 13:35 NW
15 17.6 24.5 16:25 9.8 05:52 1.3 1.7 0.0 1.2 14.0 15:30 N
16 20.9 27.9 18:04 13.3 05:56 0.2 3.6 0.0 1.5 14.0 11:54 NNE
17 20.8 28.9 16:57 11.9 05:22 0.7 4.2 0.0 1.2 14.0 11:07 NE
18 22.7 30.4 16:30 14.2 05:34 0.1 5.2 0.0 1.0 9.0 13:19 S
19 23.3 30.6 13:54 14.8 05:22 0.0 5.5 0.0 1.2 15.0 14:01 SSW
20 22.6 29.8 16:24 14.3 05:26 0.1 5.0 0.0 1.2 15.0 15:42 S
21 22.9 30.3 15:46 14.8 05:32 0.0 5.2 0.0 1.1 12.0 16:47 S
22 21.0 28.4 16:12 13.0 05:03 0.4 4.0 0.0 1.7 12.0 12:59 SE
23 20.1 26.7 16:35 15.9 03:25 0.0 2.5 7.4 2.4 16.0 16:54 ENE
24 18.7 23.8 16:05 15.1 00:33 0.0 1.3 0.0 0.8 9.0 14:35 E
25 18.9 22.1 13:02 14.2 05:46 0.1 1.2 0.0 0.9 12.0 15:32 NNW
26 19.8 26.1 17:08 15.3 05:57 0.0 2.2 3.8 1.6 17.0 14:13 SSW
27 17.7 21.5 12:11 14.4 04:54 0.1 0.6 1.2 2.4 22.0 12:43 SSW
28 16.4 21.0 11:29 12.6 00:06 0.9 0.6 4.2 3.1 21.0 13:08 SW
29 17.2 21.4 12:32 13.4 04:44 0.3 0.6 4.4 3.9 27.0 06:55 SSW
30 16.7 20.7 16:47 12.9 04:08 0.4 0.2 0.0 3.5 23.0 17:09 WSW
31 16.0 21.2 14:36 10.4 04:10 1.2 0.3 0.0 1.5 15.0 13:50 WSW
----------------------------------------------------------------------------------
18.4 30.6 19 9.4 10 14.1 52.4 74.0 1.9 27.0 29 SSW
Max >= 27.0 7
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 28.0 on day 5
Days of Rain: 14 (>= 0.2 mm) 7 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 18.5 Method: Integration