Select a Year or Month report
Report for 2021 Sep
Monthly Climatological Summary for Sep 2021
Name: Ashurst Bridge City: Totton State: Hampshire
Elevation: 9 m Lat: N 50° 54' 29" Lon: W 001° 30' 29"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16.6 19.6 13:14 14.8 05:16 0.1 0.0 0.0 1.5 12.0 14:19 NE
02 14.0 19.3 15:48 6.9 05:27 2.6 0.1 0.0 1.1 15.0 12:48 NE
03 16.8 23.8 15:41 8.8 06:33 1.6 1.3 0.0 0.8 10.0 17:46 NE
04 17.3 22.4 16:58 11.7 05:28 0.6 0.9 0.0 0.9 10.0 13:51 NE
05 18.3 26.4 14:57 11.4 06:51 1.1 2.4 0.0 0.7 9.0 13:39 SSE
06 19.5 29.2 15:33 11.4 06:22 1.1 3.5 0.0 0.3 7.0 15:47 SE
07 20.0 28.4 14:03 10.6 06:27 1.1 3.7 0.0 1.6 16.0 15:16 ESE
08 20.1 27.1 14:07 16.9 21:59 0.0 2.2 0.0 1.8 16.0 10:59 SSE
09 18.3 20.7 13:27 16.1 21:58 0.0 0.4 1.8 2.5 19.0 14:43 S
10 18.4 22.2 15:00 15.6 07:41 0.0 0.7 0.0 1.9 12.0 14:38 SW
11 14.6 22.8 15:08 7.3 07:03 2.8 0.7 0.0 1.0 12.0 15:59 WSW
12 15.8 21.6 14:43 10.3 03:50 1.5 0.6 0.0 0.0 1.0 11:15 N
13 17.2 20.9 15:25 14.9 03:58 0.1 0.4 2.8 1.1 13.0 15:37 ESE
14 17.4 22.0 16:27 14.4 00:46 0.1 0.5 0.0 1.0 10.0 17:46 NW
15 15.3 22.7 15:29 9.4 03:19 2.4 1.0 0.0 0.8 11.0 13:13 NW
16 13.8 23.1 14:44 6.5 06:39 3.3 0.6 0.2 0.9 12.0 15:12 SSW
17 15.5 21.9 16:28 9.6 00:34 1.7 0.6 0.0 1.1 11.0 14:56 S
18 16.7 24.0 13:32 10.8 00:37 1.4 1.4 0.8 1.5 14.0 14:25 SE
19 15.6 21.4 14:46 10.2 07:22 1.4 0.4 0.0 1.8 11.0 14:29 WNW
20 13.4 22.7 16:02 5.0 07:01 4.1 0.9 0.0 1.0 15.0 14:12 N
21 13.1 22.8 15:52 5.2 07:07 4.3 0.8 0.0 0.5 10.0 12:17 NNW
22 13.8 21.9 15:25 6.7 02:43 3.2 0.5 0.0 0.8 12.0 15:15 SW
23 15.0 21.3 14:28 9.2 02:04 2.1 0.5 0.0 1.3 16.0 11:08 W
24 17.0 24.1 14:31 11.4 01:02 0.7 1.0 0.0 1.2 16.0 15:54 SW
25 15.1 19.7 12:37 11.3 04:13 1.6 0.1 0.0 0.5 9.0 13:09 SSE
26 17.7 21.9 13:10 12.1 08:29 0.2 0.5 10.8 4.8 28.0 06:50 S
27 12.6 19.3 15:18 6.8 04:05 3.5 0.0 1.8 2.2 20.0 15:37 SW
28 12.4 18.0 12:52 6.1 06:26 3.4 0.0 22.2 3.3 28.0 13:59 SSW
29 10.0 16.8 15:00 3.6 02:00 5.5 0.0 0.2 2.1 20.0 11:10 WNW
30 15.4 16.4 06:16 13.8 07:32 0.3 0.0 12.4 4.6 22.0 11:44 SSW
----------------------------------------------------------------------------------
15.9 29.2 6 3.6 29 51.8 25.7 53.0 1.5 28.0 26 SSW
Max >= 27.0 3
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 22.2 on day 28
Days of Rain: 9 (>= 0.2 mm) 4 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 18.5 Method: Integration