Select a Year or Month report
Report for 2021 Oct
Monthly Climatological Summary for Oct 2021
Name: Ashurst Bridge City: Totton State: Hampshire
Elevation: 9 m Lat: N 50° 54' 29" Lon: W 001° 30' 29"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10.3 17.6 13:36 3.9 01:16 5.5 0.0 0.6 1.9 19.0 13:36 WSW
02 12.2 15.4 18:18 8.4 06:58 3.3 0.0 51.6 2.6 26.0 13:57 S
03 11.7 17.7 12:45 7.1 08:05 3.9 0.0 12.0 2.0 27.0 13:14 SW
04 13.4 17.3 13:09 9.6 07:48 2.2 0.0 18.0 3.4 25.0 01:27 SSW
05 11.6 15.8 15:15 6.9 07:47 3.9 0.0 0.0 3.9 27.0 13:08 W
06 14.1 18.3 15:25 9.1 21:37 1.9 0.0 0.0 1.7 17.0 12:29 W
07 16.0 18.7 15:21 14.4 04:05 0.4 0.0 0.0 1.0 11.0 12:42 S
08 13.4 18.1 15:02 6.6 06:35 2.7 0.0 0.0 0.4 7.0 23:58 E
09 11.3 19.2 14:44 5.9 05:17 4.8 0.0 0.0 0.5 8.0 12:58 N
10 10.6 20.3 14:48 3.8 07:36 5.8 0.2 0.0 0.6 13.0 14:37 NNW
11 8.4 16.6 15:27 2.5 04:09 7.2 0.0 0.0 0.7 10.0 14:32 NNW
12 11.5 17.6 15:49 7.3 00:08 4.3 0.0 0.0 0.8 11.0 15:52 NW
13 12.7 17.4 14:31 6.6 07:52 3.0 0.0 0.0 0.4 7.0 13:37 W
14 12.4 18.9 13:10 8.6 03:01 3.5 0.0 0.0 0.9 11.0 13:10 WSW
15 12.5 16.3 16:14 8.4 06:00 3.0 0.0 0.2 0.4 8.0 13:43 NNE
16 10.8 19.3 14:16 5.7 03:23 5.3 0.0 0.0 0.7 13.0 14:46 SSW
17 10.4 18.3 12:43 5.1 03:49 5.4 0.0 0.0 1.0 12.0 12:50 S
18 16.5 17.3 05:30 14.2 10:00 0.1 0.0 8.6 4.0 20.0 09:31 S
19 16.7 19.4 12:40 14.2 08:42 0.0 0.0 35.4 5.2 30.0 13:22 SSW
20 12.3 18.2 13:03 8.2 06:17 3.6 0.0 19.2 3.7 21.0 11:42 WSW
21 6.2 13.7 15:08 1.0 02:54 9.3 0.0 0.2 1.4 17.0 11:10 NW
22 10.5 13.9 13:21 8.1 10:00 5.0 0.0 0.0 1.2 13.0 12:46 W
23 12.4 14.4 16:08 9.7 10:00 3.1 0.0 0.0 3.2 16.0 21:15 S
24 10.7 16.4 12:17 4.6 05:15 4.8 0.0 5.8 2.2 19.0 14:36 S
25 10.4 16.6 14:13 5.4 22:33 5.1 0.0 8.6 1.0 16.0 11:45 SW
26 15.0 17.6 14:21 12.6 10:00 0.7 0.0 0.4 3.3 16.0 06:09 SSW
27 15.0 17.4 13:55 14.1 06:50 0.6 0.0 0.0 5.2 21.0 14:18 S
28 14.6 15.6 20:43 12.9 04:54 0.9 0.0 7.4 6.8 28.0 07:09 S
29 11.9 14.9 13:07 8.3 19:47 3.6 0.0 16.4 3.2 19.0 06:03 S
30 11.0 15.6 13:43 4.9 23:38 4.5 0.0 16.0 3.6 35.0 08:39 S
31 11.3 15.6 12:00 8.4 08:11 4.2 0.0 4.4 4.4 26.0 12:31 SW
----------------------------------------------------------------------------------
12.2 20.3 10 1.0 21 111.6 0.2 204.8 2.3 35.0 30 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 51.6 on day 2
Days of Rain: 16 (>= 0.2 mm) 12 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 18.5 Method: Integration