Select a Year or Month report
Report for 2022
Annual Climatological Summary for 2022
Name: Ashurst Bridge City: Totton State: Hampshire
Elevation: 9 m Lat: N 50° 54' 29" Lon: W 001° 30' 29"
Temperature (°C), Heat Base: 15.5 Cool Base: 18.5
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
22 1 9.4 -0.5 4.7 -0.5 334 0 13.8 1 -6.3 20 0 0 19 0
22 2 11.6 3.3 7.9 3.0 214 0 15.0 9 -4.3 10 0 0 6 0
22 3 13.7 3.2 8.1 0.7 235 0 19.9 24 -2.1 20 0 0 7 0
22 4 16.3 3.7 9.8 0.3 179 1 21.6 21 -5.0 2 0 0 5 0
22 5 19.2 8.0 13.6 0.2 86 5 22.9 17 2.8 8 0 0 0 0
22 6 22.0 9.2 15.7 -0.7 54 25 28.7 17 4.2 1 3 0 0 0
22 7 25.8 12.1 19.2 0.6 25 79 34.6 19 6.3 4 10 0 0 0
22 8 26.7 12.3 19.2 1.1 27 81 34.3 12 7.1 6 11 0 0 0
22 9 20.5 9.2 14.5 -0.2 72 12 26.7 12 1.3 29 0 0 0 0
22 10 18.6 8.6 13.4 2.3 83 1 21.6 19 -0.6 10 0 0 1 0
22 11 13.6 5.7 9.7 2.3 175 0 18.0 12 -0.9 30 0 0 2 0
22 12 8.3 0.3 4.4 -0.6 344 0 13.6 23 -8.9 15 0 1 13 0
------------------------------------------------------------------------------------
17.2 6.3 11.7 0.7 1828 204 34.6 Jul -8.9 Dec 24 1 53 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
22 1 31.2 -48.8 11.4 8 11 4 0
22 2 85.2 28.2 26.0 13 17 9 1
22 3 65.0 -2.0 16.8 16 12 4 0
22 4 16.4 -42.6 9.4 6 8 2 0
22 5 50.8 -1.2 14.0 14 13 6 0
22 6 54.2 7.2 14.4 5 14 9 0
22 7 0.6 -46.4 0.4 25 2 0 0
22 8 54.2 8.2 25.0 17 7 4 1
22 9 106.0 57.0 22.6 6 13 6 1
22 10 111.2 15.2 17.8 31 22 15 0
22 11 230.0 141.0 34.0 2 22 17 4
22 12 133.4 48.4 36.8 18 16 10 1
---------------------------------------------
938.2 164.2 36.8 Dec 157 86 8
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
22 1 2.0 29.0 6 WSW
22 2 5.1 46.0 18 SW
22 3 3.0 28.0 9 ESE
22 4 2.9 39.0 7 WSW
22 5 2.0 23.0 11 SW
22 6 2.4 28.0 26 S
22 7 2.1 27.0 24 SW
22 8 1.7 21.0 20 S
22 9 1.7 29.0 30 SW
22 10 2.4 41.0 31 S
22 11 3.0 38.0 2 SSW
22 12 3.1 38.0 28 SSW
------------------------------
2.6 46.0 Feb SSW