Select a Year or Month report
Report for 2022 Dec
Monthly Climatological Summary for Dec 2022
Name: Ashurst Bridge City: Totton State: Hampshire
Elevation: 9 m Lat: N 50° 54' 29" Lon: W 001° 30' 29"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 4.1 7.7 14:03 1.3 18:13 11.4 0.0 0.0 1.1 9.0 06:46 N
02 4.7 7.6 13:37 1.7 19:52 10.8 0.0 0.0 1.6 13.0 04:02 NNE
03 5.8 7.3 14:46 4.3 07:47 9.7 0.0 0.0 1.8 12.0 09:15 NNE
04 4.8 5.5 14:39 4.0 03:48 10.7 0.0 0.0 1.6 13.0 09:57 NE
05 5.9 7.6 14:28 4.6 05:29 9.6 0.0 0.0 1.1 11.0 10:22 NNE
06 2.9 8.4 11:54 -1.3 00:51 12.6 0.0 0.0 0.8 15.0 12:35 NNE
07 -0.9 6.7 13:45 -6.4 07:36 16.4 0.0 0.0 0.6 9.0 13:52 NNW
08 -3.2 5.1 14:01 -7.9 04:54 18.7 0.0 0.0 0.2 5.0 13:15 N
09 -3.1 4.7 13:40 -7.6 05:13 18.6 0.0 0.0 0.4 8.0 11:30 NNW
10 -3.1 5.0 13:36 -7.2 09:00 18.6 0.0 0.0 0.1 3.0 12:07 SW
11 -0.8 0.8 14:41 -4.8 09:00 16.3 0.0 0.2 0.9 9.0 19:47 NNW
12 -1.1 0.0 22:22 -2.9 03:10 16.6 0.0 0.0 0.7 9.0 13:58 NE
13 0.1 2.4 13:18 -2.2 07:12 15.4 0.0 0.0 1.5 10.0 10:48 NE
14 -1.7 1.9 12:54 -7.4 08:06 17.2 0.0 0.0 1.3 12.0 20:00 NNE
15 -4.3 3.6 13:30 -8.9 07:07 19.8 0.0 0.0 0.5 12.0 12:56 N
16 -4.1 4.3 13:59 -8.1 09:00 19.5 0.0 0.0 0.1 4.0 11:26 N
17 0.8 7.9 13:28 -5.2 09:00 14.7 0.0 0.2 1.8 17.0 12:47 SSE
18 9.5 12.1 05:26 3.6 09:28 6.0 0.0 36.8 8.2 32.0 04:20 S
19 11.8 13.1 02:39 5.6 08:57 3.7 0.0 13.4 10.2 34.0 02:07 SSW
20 5.5 11.9 13:18 1.4 19:59 10.0 0.0 0.8 1.9 14.0 05:28 SSW
21 8.6 11.7 14:02 4.8 03:27 6.9 0.0 3.2 1.5 11.0 10:07 SSW
22 10.4 12.8 08:53 9.1 03:47 5.1 0.0 16.0 2.9 22.0 08:59 SW
23 9.5 13.6 14:06 2.2 08:47 6.0 0.0 0.4 4.0 23.0 13:53 SW
24 10.1 11.6 14:13 2.3 09:00 5.4 0.0 1.4 4.7 21.0 21:12 SSW
25 9.6 13.1 12:42 2.7 08:20 5.9 0.0 4.4 4.7 23.0 10:37 SW
26 3.6 9.3 12:49 -0.6 05:03 11.9 0.0 0.2 1.8 13.0 13:11 WSW
27 9.9 11.7 13:05 1.5 09:00 5.6 0.0 13.4 7.5 29.0 16:18 SSW
28 9.9 11.8 14:45 7.9 07:48 5.6 0.0 13.4 8.7 38.0 13:11 SW
29 7.5 10.4 12:49 1.9 23:38 8.0 0.0 11.4 5.8 29.0 04:59 SSW
30 11.9 13.2 05:46 9.4 09:00 3.6 0.0 6.0 8.6 30.0 04:47 SW
31 11.8 13.1 09:07 10.5 07:42 3.7 0.0 12.2 8.9 32.0 12:26 SSW
----------------------------------------------------------------------------------
4.4 13.6 23 -8.9 15 344.0 0.0 133.4 3.1 38.0 28 SSW
Max >= 27.0 0
Max <= 0.0 1
Min <= 0.0 13
Min <= -18.0 0
Max Rain: 36.8 on day 18
Days of Rain: 16 (>= 0.2 mm) 10 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 18.5 Method: Integration